Number of Participants | ||||||||||||
Band | 80 | 40 | 20 | 15 | 10 | A | JR | SV | M/S | M/M | Total | |
Continental | ||||||||||||
Africa | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 9 | |||
Europe | 3 | 15 | 61 | 76 | 7 | 281 | 9 | 2 | 454 | |||
Oceania | 0 | 8 | 7 | 19 | 7 | 36 | 4 | 0 | 81 | |||
N.America | 0 | 3 | 13 | 0 | 0 | 36 | 2 | 1 | 55 | |||
S.America | 0 | 4 | 3 | 2 | 0 | 11 | 1 | 0 | 21 | |||
Asia | Non JA | 5 | 6 | 30 | 34 | 6 | 122 | 12 | 7 | 222 | ||
JA | 3 | 24 | 21 | 115 | 12 | 215 | 4 | 46 | 5 | 13 | 458 | |
Total | 11 | 60 | 137 | 247 | 32 | 707 | 4 | 46 | 33 | 23 | 1,300 | |
Check Log : 34 Total : 1,334 |
HOME | English Menu | Contest Menu |