Number of Participants | |||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | A | JR | SV | M/S | M/M | TOTAL | |
Continental | |||||||||||||
Africa | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | |
Europe | 0 | 9 | 25 | 124 | 27 | 15 | 452 | 0 | 0 | 12 | 3 | 667 | |
Oceania | 0 | 1 | 3 | 5 | 9 | 0 | 23 | 0 | 0 | 1 | 0 | 42 | |
N.America | 3 | 3 | 9 | 40 | 5 | 1 | 95 | 0 | 0 | 2 | 1 | 159 | |
S.America | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 12 | |
Asia | Non JA | 0 | 2 | 10 | 51 | 17 | 7 | 170 | 0 | 0 | 5 | 6 | 268 |
JA | 2 | 10 | 37 | 94 | 51 | 13 | 250 | 2 | 51 | 3 | 12 | 525 | |
Total | 5 | 25 | 88 | 317 | 109 | 36 | 1,002 | 2 | 51 | 24 | 22 | 1,681 | |
Check Log: 86 Total 1,767 |
HOME | English Menu | Contest Menu |