Number of Participants | ||||||||||||
Band | 80 | 40 | 20 | 15 | 10 | A | JR | SV | M/S | M/M | Total | |
Continental | ||||||||||||
Africa | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | |||
Europe | 3 | 11 | 89 | 8 | 0 | 213 | 5 | 0 | 329 | |||
Oceania | 0 | 21 | 8 | 15 | 3 | 43 | 6 | 1 | 97 | |||
N.America | 0 | 5 | 8 | 0 | 0 | 16 | 3 | 1 | 33 | |||
S.America | 0 | 4 | 4 | 0 | 0 | 6 | 1 | 0 | 15 | |||
Asia | Non JA | 0 | 16 | 46 | 16 | 0 | 139 | 16 | 2 | 235 | ||
JA | 4 | 21 | 39 | 66 | 9 | 190 | 9 | 46 | 9 | 11 | 404 | |
Total | 7 | 78 | 195 | 106 | 12 | 610 | 9 | 46 | 40 | 15 | 1,118 | |
Check Log: 46 Total: 1,164 |
HOME | English Menu | Contest Menu |