Number of Participants | ||||||||||||
Band | 80 | 40 | 20 | 15 | 10 | A | JR | SV | M/S | M/M | TOTAL | |
Continental | ||||||||||||
Africa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Europe | 2 | 20 | 99 | 1 | 0 | 135 | 2 | 0 | 259 | |||
Oceania | 1 | 35 | 16 | 12 | 1 | 40 | 8 | 1 | 114 | |||
N.America | 0 | 2 | 19 | 0 | 0 | 20 | 3 | 0 | 44 | |||
S.America | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 9 | |||
Asia | Non JA | 0 | 23 | 53 | 3 | 1 | 87 | 0 | 0 | 14 | 4 | 185 |
JA | 6 | 19 | 62 | 37 | 7 | 159 | 1 | 44 | 5 | 10 | 350 | |
Total | 9 | 101 | 253 | 53 | 9 | 443 | 1 | 44 | 34 | 15 | 962 | |
Check Log: 44 Total: 1,006 |
HOME | English Menu | Contest Menu |