Number of Participants | ||||||||||||
Band | 80 | 40 | 20 | 15 | 10 | A | JR | SV | MS | MM | Total | |
Continental | ||||||||||||
Africa | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |||
Europe | 3 | 14 | 60 | 10 | 0 | 115 | 5 | 0 | 207 | |||
Oceania | 3 | 32 | 9 | 8 | 0 | 43 | 8 | 0 | 103 | |||
N.America | 0 | 2 | 7 | 0 | 0 | 24 | 1 | 0 | 34 | |||
S.America | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |||
Asia | Non JA | 1 | 20 | 49 | 14 | 2 | 88 | 13 | 7 | 194 | ||
JA | 13 | 19 | 53 | 22 | 8 | 119 | 0 | 41 | 8 | 12 | 295 | |
Total | 20 | 89 | 179 | 54 | 10 | 395 | 0 | 41 | 35 | 19 | 842 | |
Check Log: 28 Total: 870 |
@@@HOME@b@@ English Menu@b@ Contest Menu @@ |