Single Op. Single Band Continental leader (QSO, Point, Multiplier) | ||||||||||
Band | 80 | 40 | 20 | 15 | 10 | |||||
Continental | ||||||||||
Africa | D4Z | 210 | ||||||||
Europe | EW1M | 98 | SP5AUY | 4,482 | OH8L | 55,539 | LZ5QZ | 16 | UT5UT | 2 |
Oceania | 4F3FSK | 520 | DU1AV | 31,800 | KH2JU | 63,510 | 4I1EBC | 32,754 | DU7JAY | 14,384 |
N.America | K6EZ | 12,180 | W7RN | 6,844 | ||||||
S.America | PY5AMF PY5ZD |
8 8 |
PY4AZ | 272 | PY4BZ | 1,700 | ||||
Asia | JE1SPY | 592 | JH7MQD | 25,532 | RA9V | 160,275 | 5B4AIF | 35,376 | JE2OTM | 126 |
HOME | English Menu | Contest Menu |