Number of Participants | ||||||||||||
Band | 80 | 40 | 20 | 15 | 10 | A | JR | SV | MS | MM | Total | |
Continental | ||||||||||||
Africa | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | |||
Europe | 4 | 12 | 79 | 2 | 1 | 158 | 5 | 0 | 261 | |||
Oceania | 4 | 75 | 14 | 19 | 2 | 93 | 7 | 2 | 216 | |||
N.America | 0 | 3 | 13 | 0 | 0 | 26 | 1 | 1 | 44 | |||
S.America | 2 | 4 | 2 | 0 | 0 | 8 | 1 | 0 | 17 | |||
Asia | Non JA | 1 | 14 | 48 | 8 | 0 | 105 | 0 | 0 | 18 | 3 | 197 |
JA | 3 | 32 | 81 | 24 | 10 | 146 | 3 | 66 | 6 | 8 | 379 | |
Total | 14 | 140 | 238 | 53 | 13 | 539 | 3 | 66 | 38 | 14 | 1,118 | |
Check Log: 31 Total: 1,149 |
HOME | English Menu | Contest Menu |