All Asian DX Contest CW Entire Results
( * prizewinner, Entity, CallSign, Entry, QSOs, Points, Multipliers, Final Score,)    

Africa                
  * Namibia V51MA A 12 9 7 63
Europe                
  * Albania ZA1ME A 101 55 53 2,915
    Albania ZA1F A 8 7 7 49
  * Albania ZA1AK 20 27 26 24 624
  * Austria OE5TXF(G3TXF) A 369 401 256 102,656
    Austria OE6MMD A 149 160 130 20,800
    Austria OE8ACT A 104 104 82 8,528
    Austria OE1HLB A 103 95 78 7,410
    Austria OE1CIW A 89 92 78 7,176
    Austria OE3JAG A 30 29 27 783
    Austria OE1TKW A 27 27 27 729
    Austria OE5POP A 24 23 21 483
    Austria OE3BKC A 16 14 14 196
  * Austria OE3OPW 20 40 40 35 1,400
  * Balearic Is. EA6BF A 78 76 72 5,472
  * Balearic Is. EA6NB 20 43 36 30 1,080
  *1 Belarus EW1I A 564 585 335 195,975
  *2 Belarus EU4E A 424 442 276 121,992
    Belarus EW8DX A 373 391 258 100,878
    Belarus EU3A A 326 346 247 85,462
    Belarus EW8OM A 236 248 176 43,648
    Belarus EV6Z A 241 233 174 40,542
    Belarus EU1DC A 232 228 158 36,024
    Belarus EW1P A 120 122 105 12,810
    Belarus EU1ST A 113 112 88 9,856
    Belarus EU8R A 66 66 59 3,894
    Belarus EW8G A 67 63 50 3,150
    Belarus EW1OW A 32 31 28 868
    Belarus EW3LN A 28 29 25 725
  * Belarus EU8U 15 355 337 149 50,213
    Belarus EW1FM 15 30 30 29 870
  * Belarus EW1AFM 10 3 6 3 18
  * Belgium ON5JT A 100 103 85 8,755
    Belgium ON3ND A 94 92 77 7,084
    Belgium ON4CT A 65 71 59 4,189
    Belgium ON5WL A 43 42 40 1,680
    Belgium ON4LY A 30 30 27 810
  * Belgium OQ4U 15 173 170 111 18,870
  * Bosnia-Herzegovina   E74C A 100 99 82 8,118
    Bosnia-Herzegovina E72U A 76 76 59 4,484
  *1 Bulgaria LZ7J A 708 698 340 237,320
  *2 Bulgaria LZ1ND A 417 425 228 96,900
    Bulgaria LZ1ZJ A 272 273 204 55,692
    Bulgaria LZ1QN A 273 281 178 50,018
    Bulgaria LZ1QV A 162 173 141 24,393
    Bulgaria LZ3QE A 157 160 130 20,800
    Bulgaria LZ5N(LZ1HW) A 163 140 116 16,240
    Bulgaria LZ5DI A 129 131 110 14,410
    Bulgaria LZ2CH A 103 103 90 9,270
    Bulgaria LZ2PS A 98 98 82 8,036
    Bulgaria LZ3AW A 68 68 64 4,352
    Bulgaria LZ3TL A 63 64 62 3,968
    Bulgaria LZ1UK A 67 70 55 3,850
    Bulgaria LZ1MC A 61 61 55 3,355
    Bulgaria LZ1AQ A 46 46 38 1,748
    Bulgaria LZ1KZ A 20 19 17 323
  * Bulgaria LZ5M(LZ5ET) 40 9 9 9 81
  * Bulgaria LZ2HR 20 328 322 138 44,436
    Bulgaria LZ1DQ 20 133 125 82 10,250
    Bulgaria LZ1QZ 20 79 79 54 4,266
  * Bulgaria LZ6E(LZ1GU) 15 135 134 86 11,524
    Bulgaria LZ2ZG 15 51 51 44 2,244
    Bulgaria LZ3PZ 15 43 42 30 1,260
    Bulgaria LZ1IA 15 13 13 11 143
    Bulgaria LZ2AF/P 15 1 1 1 1
  * Bulgaria LZ1MS 10 48 84 35 2,940
  * Croatia 9A7R A 390 398 261 103,878
    Croatia 9A/UW1GZ A 218 217 130 28,210
    Croatia 9A9J(9A7ZZ) A 65 65 55 3,575
    Croatia 9A2EU A 22 23 22 506
  * Croatia 9A1AA 20 354 343 139 47,677
    Croatia 9A4R 20 30 30 27 810
    Croatia 9A2IK 20 15 15 15 225
  * Croatia 9A1CFR(9A2NO) 15 214 210 133 27,930
  * Croatia 9A7T M/S 486 504 313 157,752
  *1 Czech Republic OK1KTI A 287 278 197 54,766
  *2 Czech Republic OK4T(OK1FIK) A 238 244 175 42,700
    Czech Republic OK1OA A 205 222 159 35,298
    Czech Republic OK2SG A 181 190 139 26,410
    Czech Republic OK1VK A 170 172 126 21,672
    Czech Republic OK5SA A 97 100 84 8,400
    Czech Republic OK2EQ A 78 77 64 4,928
    Czech Republic OK2QA A 51 52 47 2,444
    Czech Republic OK8KM A 50 50 44 2,200
    Czech Republic OK1PFM A 43 40 35 1,400
    Czech Republic OK1GS A 33 32 29 928
    Czech Republic OK1UKY A 36 30 27 810
    Czech Republic OK1DVA A 26 26 25 650
    Czech Republic OK1FCA A 16 16 14 224
    Czech Republic OK5D(OK1DTP) A 16 17 13 221
    Czech Republic OK2BFN A 13 14 13 182
    Czech Republic OK1BLU A 10 12 9 108
  * Czech Republic OK2SLS 40 22 22 19 418
  * Czech Republic OK1CZ 20 226 216 104 22,464
    Czech Republic OK4RQ 20 119 119 84 9,996
    Czech Republic OL7X 20 13 11 8 88
  * Czech Republic OK2QX 15 123 115 87 10,005
    Czech Republic OK1XC 15 76 73 60 4,380
    Czech Republic OK1MDK 15 70 68 59 4,012
  * Czech Republic OK2ABU 10 10 20 10 200
  * Czech Republic OK1KKI M/S 179 180 135 24,300
    Czech Republic OK1OFM M/S 136 149 108 16,092
  * Czech Republic OL1B M/M 57 62 49 3,038
  * Denmark OU4N A 334 341 238 81,158
    Denmark OZ3SM A 309 312 218 68,016
    Denmark OZ1AAR A 143 144 115 16,560
    Denmark OZ8SW A 100 97 83 8,051
    Denmark OZ1AA A 106 101 66 6,666
    Denmark OZ5DX A 57 56 53 2,968
  * England G4IRN A 315 321 217 69,657
    England G4PVM A 248 260 189 49,140
    England G3RLE A 123 124 101 12,524
    England M5NCW A 5 5 5 25
  * England G0ORH 15 97 95 74 7,030
  * Estonia ES4RD A 246 243 173 42,039
  *1 European Russia RW1A A 681 716 391 279,956
  *2 European Russia RN6AT A 506 519 321 166,599
  *3 European Russia UI6D(R6DJM) A 511 518 315 163,170
  *4 European Russia R3OM A 480 510 318 162,180
  *5 European Russia RM2D(SM6LRR) A 503 519 299 155,181
    European Russia RT4M A 469 497 310 154,070
    European Russia UA5C A 435 466 299 139,334
    European Russia RA3AN A 418 435 277 120,495
    European Russia RT5C A 375 416 270 112,320
    European Russia UA3RBR A 385 388 259 100,492
    European Russia RK3P A 341 358 258 92,364
    European Russia RX3Q A 334 366 243 88,938
    European Russia R3ST A 313 313 211 66,043
    European Russia UA3QGT A 308 309 210 64,890
    European Russia RN6CV A 300 288 219 63,072
    European Russia RC3U A 323 310 196 60,760
    European Russia RK7X A 279 289 205 59,245
    European Russia RM5F A 248 285 183 52,155
    European Russia R7KX A 242 260 191 49,660
    European Russia RA6FYL A 243 244 183 44,652
    European Russia RL3T A 244 250 178 44,500
    European Russia RK2M A 203 235 166 39,010
    European Russia RA4PBE A 218 223 166 37,018
    European Russia RA4CL A 215 224 156 34,944
    European Russia R4BZ A 212 215 162 34,830
    European Russia RN4HAB A 207 205 153 31365
    European Russia RW3X A 195 211 146 30,806
    European Russia UG4P A 188 189 157 29,673
    European Russia UI4F A 185 193 153 29,529
    European Russia RU5X A 190 195 149 29,055
    European Russia R3OR A 195 195 148 28,860
    European Russia RM4F A 175 192 150 28,800
    European Russia R1ZY A 210 202 132 26,664
    European Russia RA3TT A 173 173 138 23,874
    European Russia R4PFL A 178 173 137 23,701
    European Russia RL5A A 155 172 136 23,392
    European Russia RA7R A 168 172 135 23,220
    European Russia R2AX A 163 161 130 20,930
    European Russia RN6A A 177 176 109 19,184
    European Russia R4WAE A 148 147 123 18,081
    European Russia RD3AT A 152 148 121 17,908
    European Russia UA4NCE A 150 156 113 17,628
    European Russia RT1L A 131 138 117 16,146
    European Russia RG5A/6 A 146 145 111 16,095
    European Russia RA6L A 135 137 114 15,618
    European Russia R6KX A 129 131 110 14,410
    European Russia RT6N A 132 133 105 13,965
    European Russia RU6MO A 125 125 106 13,250
    European Russia UC5D A 130 126 104 13,104
    European Russia UA9XL A 120 120 109 13,080
    European Russia R7AC A 123 122 106 12,932
    European Russia RL2Y A 124 128 100 12,800
    European Russia RW3AI A 114 128 97 12,416
    European Russia UA4FER A 123 121 96 11,616
    European Russia UA3DOM A 119 128 90 11,520
    European Russia RN4SC A 115 114 101 11,514
    European Russia UA4HBM A 117 115 99 11,385
    European Russia RX7T A 113 113 99 11,187
    European Russia R9GM A 116 124 90 11,160
    European Russia R3VL A 108 114 89 10,146
    European Russia RN1B A 114 115 86 9,890
    European Russia RT1I A 106 108 84 9,072
    European Russia R4WR A 102 103 84 8,652
    European Russia RL2D A 103 100 83 8,300
    European Russia UA3PI A 101 98 81 7,938
    European Russia RA3NC A 93 101 78 7,878
    European Russia UA3YDI A 94 109 72 7,848
    European Russia UC4P A 92 92 79 7,268
    European Russia RM3TO A 85 88 74 6,512
    European Russia R1QE A 88 89 73 6,497
    European Russia R1AL A 83 84 71 5,964
    European Russia RN1AO A 74 76 68 5,168
    European Russia RX3MM A 76 77 67 5,159
    European Russia R4ACY A 79 75 67 5,025
    European Russia RA3XCZ A 72 75 62 4,650
    European Russia RG2Y A 66 64 56 3,584
    European Russia R5FP A 62 62 56 3,472
    European Russia RA3BQ A 61 60 55 3,300
    European Russia RW4O A 57 57 54 3,078
    European Russia RA5G(RN1B) A 58 57 52 2,964
    European Russia UA4CNJ A 56 58 48 2,784
    European Russia RM8G A 120 57 46 2,622
    European Russia UA6LCJ A 53 55 47 2,585
    European Russia RN3DKE A 55 55 46 2,530
    European Russia RT3C A 52 52 48 2,496
    European Russia RV1CC A 56 56 44 2,464
    European Russia RD3FT A 55 55 44 2,420
    European Russia RC2A A 52 51 45 2,295
    European Russia RX3AEX A 52 51 44 2,244
    European Russia RZ4AA A 46 53 41 2,173
    European Russia RN4AO A 52 49 39 1,911
    European Russia RN3OG A 40 46 39 1,794
    European Russia RK4NB A 45 45 39 1,755
    European Russia RD4A A 41 46 38 1,748
    European Russia UA3QR A 43 43 40 1,720
    European Russia RA4L A 41 41 41 1,681
    European Russia R2AT A 39 45 36 1,620
    European Russia UA6HFI A 40 41 38 1,558
    European Russia RA4ZA A 40 40 38 1,520
    European Russia UA9XO A 58 41 37 1,517
    European Russia UA9XK A 136 40 36 1,440
    European Russia R7GU A 35 40 33 1,320
    European Russia R5AQ(XX9XX) A 41 39 32 1,248
    European Russia RU1AT A 35 31 31 961
    European Russia R3MB A 23 20 19 380
    European Russia RA3VE A 19 19 18 342
    European Russia RZ1A A 13 13 12 156
    European Russia RA6MQ A 7 8 7 56
    European Russia UA9QCP/3 A 4 5 4 20
    European Russia R2AOQ A 3 4 3 12
    European Russia R7AY A 2 2 1 2
  * European Russia R3XX 160 1 3 1 3
  * European Russia UA4PN 80 17 34 15 510
  * European Russia R4KO 40 132 128 93 11,904
    European Russia UA6HLN 40 40 40 34 1,360
    European Russia R7KQ 40 1 1 1 1
  * European Russia R3BC 20 153 129 85 10,965
    European Russia RW3DY 20 105 105 67 7,035
    European Russia R7CA 20 70 68 49 3,332
    European Russia R3IBT 20 65 64 49 3,136
    European Russia UA3SDN 20 44 42 37 1,554
    European Russia R1NO 20 50 40 34 1,360
    European Russia R7TD 20 55 36 33 1,188
    European Russia UA3UAD 20 32 31 29 899
    European Russia R7MT 20 10 10 10 100
  *1 European Russia UA6LCN 15 301 287 155 44,485
  *2 European Russia UC7A 15 210 206 122 25,132
    European Russia RT5P 15 112 112 80 8,960
    European Russia RK3TD 15 100 100 83 8,300
    European Russia UA4HEZ 15 115 105 79 8,295
    European Russia R3AQ 15 102 102 76 7,752
    European Russia R4MA 15 100 100 72 7,200
    European Russia R5AF 15 69 69 62 4,278
    European Russia UA9FGJ 15 59 58 51 2,958
    European Russia UA4QK 15 61 59 47 2,773
    European Russia R3PIQ 15 50 48 42 2,016
  * European Russia R7AM 10 38 70 28 1,960
    European Russia UA6ADC 10 34 68 28 1,904
    European Russia R3LC 10 20 40 18 720
    European Russia RU7A 10 12 24 11 264
    European Russia RV3VR 10 11 18 8 144
  * European Russia UA4M M/M 1,582 1,679 646 108,4634
    European Russia RO2E M/M 747 767 399 306,033
  *1 Federal Republic of Germany   DL5RMH A 580 625 345 215,625
  *2 Federal Republic of Germany DL2NFC A 301 324 229 74,196
  *3 Federal Republic of Germany DL2JRM A 302 319 220 70,180
  *4 Federal Republic of Germany DL4ME A 302 307 220 67,540
  *5 Federal Republic of Germany DL5YM A 326 324 205 66,420
    Federal Republic of Germany DF7TV A 303 314 203 63,742
    Federal Republic of Germany DL4WA A 292 302 206 62,212
    Federal Republic of Germany DK1IP A 263 286 210 60,060
    Federal Republic of Germany DL5YL A 306 297 179 53,163
    Federal Republic of Germany DL5XJ A 247 247 168 41,496
    Federal Republic of Germany DL5JQ A 203 211 158 33,338
    Federal Republic of Germany DK5JM A 187 193 154 29,722
    Federal Republic of Germany DJ8RS A 200 198 148 29,304
    Federal Republic of Germany DK9PY A 180 179 130 23,270
    Federal Republic of Germany DL1BUG A 174 172 123 21,156
    Federal Republic of Germany DL5KBO A 147 159 122 19,398
    Federal Republic of Germany DL7DZ A 138 148 116 17,168
    Federal Republic of Germany DL8TG A 140 144 118 16,992
    Federal Republic of Germany DL9ZP A 133 133 85 11,305
    Federal Republic of Germany DJ3RA A 113 116 93 10,788
    Federal Republic of Germany DL2LRT A 116 114 91 10,374
    Federal Republic of Germany DH1TST A 102 107 94 10,058
    Federal Republic of Germany DL2FCA A 102 105 90 9,450
    Federal Republic of Germany DJ9MH A 94 92 84 7,728
    Federal Republic of Germany DF7CB A 87 92 75 6900
    Federal Republic of Germany DJ0YI A 92 88 75 6,600
    Federal Republic of Germany DJ4WT A 85 86 74 6,364
    Federal Republic of Germany DA3T(DL8DXL) A 81 80 71 5,680
    Federal Republic of Germany DM2DZM A 80 80 69 5,520
    Federal Republic of Germany DL8KAC A 80 80 69 5,520
    Federal Republic of Germany DL9NEI A 73 79 66 5,214
    Federal Republic of Germany DL9LM A 82 80 63 5,040
    Federal Republic of Germany DM6EE A 70 69 66 4,554
    Federal Republic of Germany DH6BH A 69 68 63 4,284
    Federal Republic of Germany DL2AXM A 73 70 61 4,270
    Federal Republic of Germany DL4DRW A 67 67 60 4,020
    Federal Republic of Germany DL3DRN A 67 69 57 3,933
    Federal Republic of Germany DJ3XD A 62 59 54 3,186
    Federal Republic of Germany DL4YR A 56 57 54 3,078
    Federal Republic of Germany DF6RI A 66 61 50 3,050
    Federal Republic of Germany DL6DVU A 57 57 53 3,021
    Federal Republic of Germany DL8ZAJ A 50 59 46 2,714
    Federal Republic of Germany DL6RAI A 54 53 48 2,544
    Federal Republic of Germany DL7LX A 55 54 47 2,538
    Federal Republic of Germany DJ9KM A 47 49 45 2,205
    Federal Republic of Germany DL7VRG A 46 47 42 1,974
    Federal Republic of Germany DK3CC A 47 46 40 1,840
    Federal Republic of Germany DL1EMA A 41 41 39 1,599
    Federal Republic of Germany DL9GMC A 38 38 35 1,330
    Federal Republic of Germany DF8V(DF8VO) A 39 40 33 1,320
    Federal Republic of Germany DL4FCJ A 34 40 32 1,280
    Federal Republic of Germany DK3AX A 36 36 34 1,224
    Federal Republic of Germany DJ3GE A 34 36 29 1,044
    Federal Republic of Germany DL8UKW A 33 33 31 1,023
    Federal Republic of Germany DK5ZX A 35 34 30 1,020
    Federal Republic of Germany DL1RPR A 33 30 28 840
    Federal Republic of Germany DF1MM A 24 29 24 696
    Federal Republic of Germany DB8AH A 28 28 24 672
    Federal Republic of Germany DF2CH A 20 21 20 420
    Federal Republic of Germany DM2RN A 20 19 19 361
    Federal Republic of Germany DL4HCF/P A 20 20 16 320
    Federal Republic of Germany DF7XR A 17 17 16 272
    Federal Republic of Germany DJ1XT A 17 17 16 272
    Federal Republic of Germany DK8AX A 15 16 15 240
    Federal Republic of Germany DL1NKB A 13 13 13 169
    Federal Republic of Germany DL1EFW A 12 14 12 168
    Federal Republic of Germany DL2AMD A 10 10 10 100
    Federal Republic of Germany DL1DXX A 1 1 1 1
  * Federal Republic of Germany DL2SAX 80 7 14 7 98
  * Federal Republic of Germany DL8QS 20 210 198 115 22,770
    Federal Republic of Germany DC8SG 20 61 59 51 3,009
    Federal Republic of Germany DL5CC 20 22 20 19 380
    Federal Republic of Germany DM3AW 20 6 6 6 36
  *1 Federal Republic of Germany DL2ARD 15 227 220 130 28,600
  *2 Federal Republic of Germany DL5KVV 15 156 153 109 16,677
    Federal Republic of Germany DM5DM 15 155 153 105 16,065
    Federal Republic of Germany DL1DTL 15 144 142 103 14626
    Federal Republic of Germany DL6KVA 15 127 127 84 10668
    Federal Republic of Germany DL2LDE 15 88 88 80 7,040
    Federal Republic of Germany DJ3CQ 15 90 90 75 6,750
    Federal Republic of Germany DL5KUD 15 58 57 52 2,964
    Federal Republic of Germany DH0GDS 15 40 40 33 1,320
    Federal Republic of Germany DL5CL 15 32 32 32 1,024
    Federal Republic of Germany DC8YZ 15 17 12 11 132
    Federal Republic of Germany DO6AN 15 9 9 8 72
  * Federal Republic of Germany DB2WD M/M 900 900 409 368,100
  *1 Finland OG7F A 298 299 213 63,687
  *2 Finland OH3EX A 245 245 177 43365
    Finland OH2BAH A 175 172 131 22,532
    Finland OH2CI A 73 72 65 4,680
    Finland OH8FKU A 63 63 56 3,528
    Finland OH1TS A 59 53 47 2,491
    Finland OH1HAQ A 45 45 42 1,890
    Finland OH6LW A 38 37 33 1,221
    Finland OH5LLR A 29 28 25 700
    Finland OH5MQ A 27 27 25 675
    Finland OH7KC(OH7MFO) A 23 24 21 504
  * Finland OH4BCS 40 3 3 3 9
  * Finland OH7JL 20 71 68 48 3,264
    Finland OG6B 20 24 24 21 504
    Finland OH6RE 20 5 5 5 25
  * Finland OH8WW 15 175 170 94 15,980
    Finland OH5ZA 15 3 3 2 6
    Finland OH2BN 15 2 2 2 4
  *1 France F5PAL A 139 142 108 15,336
  *2 France F5TVG A 118 126 116 14,616
    France F6DCQ A 109 112 109 12,208
    France F8DFP A 90 89 67 5,963
    France F5SGI A 68 68 63 4,284
    France F6IRE A 74 72 58 4,176
    France F5JU A 52 52 48 2,496
    France F1MLN A 27 26 24 624
    France F3WT A 24 24 22 528
    France F4FLO A 13 13 13 169
    France F4GFT A 2 2 2 4
  * France F6EMA 15 279 273 132 36,036
    France F6AUS 15 56 54 48 2,592
    France F5PHY 15 48 47 42 1,974
    France F4HRM 15 8 7 7 49
  * France F8AKC 10 5 10 5 50
  * Greece SV2JAO A 234 228 153 34,884
    Greece SV8GGI A 147 148 112 16,576
    Greece SV2AEL A 51 51 44 2,244
    Greece SV1CEI A 43 41 33 1,353
  *1 Hungary HA3NU A 385 381 216 82,296
  *2 Hungary HA7MF A 331 340 226 76,840
    Hungary HA5AQ A 286 298 205 61,090
    Hungary HA7I(HA7JTR) A 246 261 193 50,373
    Hungary HA5BMS A 203 212 158 33,496
    Hungary HA5NR A 181 187 155 28,985
    Hungary HG6O(HA6OA) A 162 159 130 20,670
    Hungary HA2EAV A 113 110 86 9,460
    Hungary HA9TA A 64 61 54 3,294
    Hungary HA5BI A 61 61 53 3,233
    Hungary HG7J A 47 51 43 2,193
    Hungary HA5BA A 45 46 38 1,748
    Hungary HA7PO A 11 11 11 121
  * Hungary HA8TP 40 63 61 49 2,989
  * Hungary HG5D(HA8QZ) 20 482 459 173 79,407
    Hungary HG6C(HA6IAM) 20 157 149 101 15,049
    Hungary HA2W(HA2EOU) 20 100 99 71 7029
    Hungary HA1AH 20 74 73 55 4,015
  * Hungary HA5JI 15 687 647 197 127,459
    Hungary HA8M 15 449 423 161 68,103
    Hungary HG7T 15 382 371 153 56,763
    Hungary HA0IH 15 138 135 96 12,960
  * Ireland EI6JK A 272 271 187 50,677
    Ireland EI4II A 62 61 57 3,477
    Ireland EI8GP A 44 43 41 1,763
    Ireland EI7CC A 42 42 40 1,680
    Ireland EI4KX A 14 15 14 210
  * Ireland EI6KW 20 9 9 7 63
  *1 Italy IZ4ZZB A 487 497 292 145,124
  *2 Italy IQ2CJ(IK2JUB) A 507 504 255 128,520
  *3 Italy IV3FPX A 249 270 193 52,110
  *4 Italy IT9RZU A 172 194 148 28,712
  *5 Italy IK3SWB A 159 168 141 23,688
    Italy IZ8GCB A 210 205 112 22,960
    Italy IK4RQJ A 154 158 125 19,750
    Italy I2WIJ A 147 156 123 19,188
    Italy IZ4OSH A 163 161 119 19,159
    Italy I0GOJ A 147 154 123 18,942
    Italy IT9UFP A 172 172 107 18,404
    Italy IK1PMR A 128 136 124 16,864
    Italy IW2NOY A 132 124 118 14,632
    Italy IK3EDT A 129 131 107 14,017
    Italy IT9SSI A 127 130 96 12,480
    Italy IV3DXW A 109 121 100 12,100
    Italy IK8ARF A 121 121 92 11,132
    Italy IU3MIK A 100 116 90 10,440
    Italy IK1RGK A 100 94 85 7,990
    Italy IU0CNI A 81 88 77 6,776
    Italy IK1YRA A 74 75 71 5,325
    Italy IK0ISD A 78 74 71 5,254
    Italy I6FDJ A 70 70 60 4,200
    Italy IK2IKW A 60 55 50 2,750
    Italy I1NVU A 53 53 50 2,650
    Italy IT9MRM A 51 51 44 2,244
    Italy IU0PJS A 44 48 40 1,920
    Italy IU0LJD A 42 45 40 1,800
    Italy IK0PXD A 42 46 38 1,748
    Italy IK5MEP A 34 37 32 1,184
    Italy IZ3XEF A 33 34 29 986
    Italy IK1QBT A 31 30 29 870
    Italy IK2AUK A 26 24 22 528
    Italy IZ3KMY A 22 20 20 400
    Italy IK3MLF A 19 21 19 399
    Italy IZ5BBS A 13 13 13 169
    Italy IW2EVH A 11 11 11 121
    Italy IU5HES A 10 10 10 100
  * Italy IF9A 20 130 125 89 11,125
    Italy IK0GDG 20 90 87 68 5,916
    Italy IT9ESW 20 50 48 46 2,208
    Italy IZ4DZD 20 37 37 35 1,295
    Italy I5OVS 20 23 23 20 460
    Italy IV3VBM 20 20 18 18 324
  * Italy IC8POF 15 93 93 71 6,603
  * Kaliningrad UD2F A 63 64 55 3,520
    Kaliningrad RN2FQ A 62 61 56 3,416
    Kaliningrad UB2F A 54 53 47 2,491
  * Latvia YL3FT A 201 205 144 29,520
    Latvia YL2KO A 155 158 121 19,118
    Latvia YL1YF(YL3GAZ) A 105 107 91 9,737
    Latvia YL3GX A 109 104 87 9,048
    Latvia YL5T A 105 105 86 9,030
    Latvia YL2NK A 75 71 60 4,260
    Latvia YL2PP A 50 53 48 2,544
  * Latvia YL2SM 20 52 52 38 1,976
  * Latvia YL2TD 15 138 137 95 13,015
    Latvia YL2LW 15 63 62 52 3,224
    Latvia YL2EA 15 32 32 29 928
  * Lithuania LY5W A 100 103 72 7,416
    Lithuania LY3CY A 42 42 36 1,512
    Lithuania LY7M A 21 24 19 456
    Lithuania LY3QN A 3 3 3 9
  * Lithuania LY2LF 20 3 3 3 9
    Macedonia Z33B 20 86 84 65 5,460
    Macedonia Z35W 20 65 65 58 3,770
    Macedonia Z39A 20 25 25 22 550
  * Macedonia Z35Y 15 119 118 78 9,204
    Macedonia Z35F 15 112 101 75 7,575
  *1 Netherlands PA3AAV A 116 114 99 11,286
  *2 Netherlands PE1EEC A 98 103 85 8,755
    Netherlands PC4H A 101 103 82 8,446
    Netherlands PA3DRL A 103 96 85 8,160
    Netherlands PC1PM A 60 62 56 3,472
    Netherlands PA2A A 60 60 55 3,300
    Netherlands PA0CT A 54 54 52 2,808
    Netherlands PA3EVY A 51 57 46 2,622
    Netherlands PA0INA A 53 55 47 2,585
    Netherlands PA1WX A 55 55 46 2,530
    Netherlands PA0TCA A 51 50 49 2,450
    Netherlands PA3BUD A 50 52 47 2,444
    Netherlands PA5N A 36 39 36 1,404
    Netherlands PA3ARM A 30 30 22 660
    Netherlands PA7RW A 5 5 5 25
  * Netherlands PE0CD 20 3 3 3 9
  * Norway LA3BO A 779 780 369 287,820
    Norway LA6CF A 159 150 126 18,900
    Norway LA0CX A 113 113 96 10,848
    Norway LC5Z(LB5GI) A 105 109 97 10,573
    Norway LA2HFA A 110 108 91 9,828
    Norway LA9OI A 104 102 77 7854
    Norway LA2US A 6 6 6 36
  * Norway LA8HGA 20 44 43 35 1,505
    Norway LA3RK 20 5 5 5 25
  *1 Poland SP1D A 510 527 299 157,573
  *2 Poland SN1T A 414 412 247 101,764
  *3 Poland SP2R A 332 343 226 77,518
    Poland SP3HLM A 396 382 167 63,794
    Poland SN5J(SP5JXK) A 228 246 176 43,296
    Poland SN6A(SP6CES) A 241 236 172 40,592
    Poland SQ8LUU A 205 211 146 30,806
    Poland SP1AEN A 198 203 150 30,450
    Poland SP4AWE A 149 149 118 17,582
    Poland SP2MKI A 129 129 106 13,674
    Poland SP6EIY A 111 111 92 10,212
    Poland SQ3F A 106 103 84 8,652
    Poland SP9ENV A 96 96 74 7,104
    Poland SQ9FMU A 59 60 53 3,180
    Poland SP9JZT A 62 61 50 3,050
    Poland SP2HHX A 57 57 50 2,850
    Poland SP3JIA A 54 52 49 2,548
    Poland SQ3R A 53 55 45 2,475
    Poland SP5ELA A 51 52 44 2,288
    Poland SQ5J A 54 51 44 2,244
    Poland SP2GCE A 48 48 44 2,112
    Poland SP9IHP A 49 47 41 1,927
    Poland SQ6LJV A 43 42 37 1,554
    Poland SP9GMI A 28 29 27 783
    Poland SP2FAP A 30 28 27 756
    Poland SP5GDY A 28 27 24 648
    Poland SP2HMY A 21 20 20 400
    Poland SP9RQH A 16 15 15 225
    Poland SP1/UX1HW/M A 8 8 8 64
    Poland SP2WGB A 7 6 6 36
  * Poland SQ7FPD 80 12 24 11 264
  * Poland SP5GH 40 31 29 26 754
    Poland SP7IIT 40 19 19 17 323
    Poland SQ7U 40 3 2 2 4
  * Poland SP2HMT 20 312 291 137 39,867
    Poland SP5GQX 20 70 67 54 3,618
    Poland SP2GOW 20 63 63 51 3,213
    Poland SP3A 20 44 41 38 1,558
    Poland SP4AAZ 20 27 22 21 462
  *1 Poland SP7JLH 15 206 200 128 25,600
  *2 Poland SP4BEU 15 168 162 101 16,362
    Poland SP7M 15 145 141 99 13,959
    Poland HF1K(SP1MGM) 15 143 138 87 12,006
    Poland SP9DLY 15 101 100 80 8,000
    Poland SP7OGP 15 86 86 68 5,848
    Poland SP5TT 15 81 79 64 5,056
    Poland SO3O 15 59 57 47 2679
    Poland SO5N(SP5BMU) 15 53 50 42 2,100
    Poland SP2FVN 15 55 51 40 2,040
    Poland SP2FOV 15 47 47 41 1,927
    Poland SP3CCT 15 39 38 34 1,292
    Poland SP6BEN 15 36 35 31 1,085
    Poland SP/UT5UT 15 28 28 24 672
    Poland SP7JDI 15 28 26 23 598
    Poland SP9OUV 15 17 17 16 272
    Poland SP5UFK 15 17 17 14 238
  * Portugal CT2FEY A 179 178 145 25,810
    Portugal CT1DRB A 109 114 93 10,602
    Portugal CT1GFK A 80 73 64 4,672
    Portugal CT1ELZ A 51 51 45 2,295
  *1 Romania YQ6A(YO6BHM) A 813 846 425 359,550
