Number of Participants | |||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | A | JR | SV | M/S | M/M | TOTAL | |
Continental | |||||||||||||
Africa | - | - | - | - | - | - | 2 | - | - | 2 | |||
Europe | - | - | 8 | 35 | 17 | 2 | 140 | 4 | - | 206 | |||
Oceania | - | - | 31 | 7 | 35 | 11 | 100 | 1 | 3 | 188 | |||
N.America | - | - | 4 | 2 | 4 | - | 28 | 1 | 1 | 40 | |||
S.America | - | - | 1 | 4 | 4 | 2 | 10 | - | - | 21 | |||
Asia | Non JA | - | - | 6 | 13 | 28 | 4 | 111 | 8 | 4 | 174 | ||
JA | 2 | 4 | 20 | 25 | 77 | 20 | 209 | 7 | 62 | 10 | 6 | 442 | |
Total | 2 | 4 | 70 | 86 | 165 | 39 | 600 | 7 | 62 | 24 | 14 | 1,073 | |
Check Log : 23 Total : 1,096 |
HOME | English Menu | Contest Menu |