Number of Participants | |||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | A | JR | SV | M/S | M/M | TOTAL | |
Continental | |||||||||||||
Africa | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |||
Europe | 1 | 1 | 20 | 63 | 106 | 11 | 459 | 5 | 0 | 666 | |||
Oceania | 0 | 0 | 1 | 5 | 19 | 8 | 33 | 0 | 0 | 66 | |||
N.America | 0 | 0 | 2 | 14 | 13 | 1 | 104 | 3 | 3 | 140 | |||
S.America | 0 | 0 | 3 | 4 | 5 | 1 | 21 | 0 | 0 | 34 | |||
Asia | Non JA | 0 | 3 | 2 | 13 | 33 | 11 | 147 | 8 | 2 | 219 | ||
JA | 2 | 6 | 14 | 35 | 82 | 26 | 267 | 0 | 70 | 9 | 11 | 522 | |
Total | 3 | 10 | 42 | 134 | 258 | 58 | 1,034 | 0 | 70 | 25 | 16 | 1,650 | |
Check Log : 67 Total : 1,717 |
HOME | English Menu | Contest Menu |