Single Op. All Band Continental leader (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | |||||||||||||||
Continental | |||||||||||||||||||||||
AF | CT9/OM7JG | - | - | - | 4 | 8 | 4 | 26 | 26 | 22 | 151 | 150 | 109 | 208 | 205 | 125 | 85 | 168 | 63 | 474 | 557 | 323 | 179,911 |
EU | EW5A | 5 | 15 | 5 | 31 | 60 | 27 | 143 | 137 | 101 | 485 | 468 | 182 | 736 | 698 | 218 | 173 | 344 | 106 | 1,573 | 1,722 | 639 | 1,100,358 |
OC | V85RH | - | - | - | 87 | 164 | 55 | 219 | 210 | 103 | 510 | 442 | 150 | 731 | 650 | 172 | 526 | 1,010 | 162 | 2,073 | 2,476 | 642 | 1,589,592 |
NA | N6TV | - | - | - | 111 | 222 | 65 | 376 | 373 | 132 | 491 | 488 | 162 | 521 | 511 | 172 | 36 | 72 | 23 | 1,535 | 1,666 | 554 | 922,964 |
SA | LU8QT | - | - | - | - | - | - | - | - | - | 134 | 132 | 75 | 126 | 123 | 68 | 26 | 52 | 17 | 286 | 307 | 160 | 49,120 |
AS |
P3X | 49 | 423 | 24 | 133 | 738 | 38 | 377 | 1,024 | 53 | 857 | 2,225 | 72 | 1,056 | 2,641 | 69 | 299 | 1,546 | 47 | 2,771 | 8,597 | 303 | 2,604,891 |
AS |
UN4Q | 21 | 144 | 8 | 134 | 732 | 34 | 309 | 807 | 47 | 710 | 1,765 | 70 | 1,113 | 2,587 | 74 | 428 | 2,026 | 58 | 2,715 | 8,061 | 291 | 2,345,751 |
HOME | English Menu | Contest Menu |