Single Op. Single Band | ||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | ||||||
Continental | ||||||||||||
Africa | - | - | - | - | - | - | CT3KU | 169 | EA8A | 324 | EA8AQM | 8 |
Europe | - | - | UI4F | 684 | YT1A | 6,003 | HA8IB | 36,001 | OG73X | 118,800 | SP9ATE | 15,246 |
Oceania | - | - | - | - | YB8UTI | 23,364 | YF8HYV | 9,490 | YC9FAR | 46,920 | 4F3OM | 101,640 |
N.America | - | - | - | - | WX5S | 34,965 | WU6P | 99,720 | WD6T | 121,920 | K7SS | 180 |
S.America | - | - | - | - | - | - | AZ1A | 2,279 | LU4HK | 2,856 | - | - |
Asia |
- | - | JH8FIH | 1,392 | JM4MGM | 23,364 | BA4TB | 97,464 | JJ2YRE | 206,822 | P3C | 58,016 |
Asia Low Power |
JE1SPY | 96 | 4Z4KX | 19,328 | JE2UFF | 7,326 | RL9L | 83,688 | JR3EOI | 122,007 | BG7SSK | 59,064 |
HOME | English Menu | Contest Menu |