Number of Participants | |||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | A | JR | SV | M/S | M/M | TOTAL | |
Continental | |||||||||||||
Africa | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 8 | |||
Europe | 0 | 1 | 12 | 48 | 97 | 15 | 477 | 9 | 0 | 659 | |||
Oceania | 0 | 0 | 1 | 4 | 10 | 5 | 41 | 2 | 0 | 63 | |||
N.America | 0 | 0 | 3 | 5 | 24 | 1 | 133 | 3 | 1 | 170 | |||
S.America | 0 | 0 | 0 | 8 | 5 | 0 | 18 | 0 | 0 | 31 | |||
Asia | Non JA | 0 | 2 | 1 | 20 | 46 | 16 | 154 | 8 | 2 | 249 | ||
JA | 1 | 5 | 13 | 30 | 101 | 34 | 294 | 2 | 82 | 12 | 10 | 584 | |
Total | 1 | 8 | 30 | 116 | 284 | 72 | 1,122 | 2 | 82 | 34 | 13 | 1,764 | |
Check Log : 63 Total : 1,827 |
HOME | English Menu | Contest Menu |