|
2004 ‘SŽs‘SŒSƒRƒ“ƒeƒXƒg “üÜŽÒ
“d˜b•”–å
PA ƒVƒ“ƒOƒ‹ƒIƒy ƒI[ƒ‹ƒoƒ“ƒh
|
(1) | JF2KRH/2 | 725 | ~ | 457 | 331,325
|
(2) | JN1AEQ | 621 | ~ | 397 | 246,537
|
(3) | 7K4UDK/1 | 398 | ~ | 294 | 117,012
|
(4) | JK1GPD | 322 | ~ | 259 | 83,398
|
(5) | 7N4BGU | 321 | ~ | 223 | 71,583
|
(6) | JJ1PSM | 291 | ~ | 216 | 62,856
|
(7) | 7L4RAY | 236 | ~ | 171 | 40,356
|
| JE9EYW | 173 | ~ | 153 | 26,469
|
| JA6QHX/6 | 114 | ~ | 109 | 12,426
|
P35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒh
|
(1) | JA7QPG | 126 | ~ | 110 | 13,860
|
| JG0PFO | 100 | ~ | 94 | 9,400
|
| JA3AIC | 84 | ~ | 77 | 6,468
|
P7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒh
|
(1) | JO6SNH | 290 | ~ | 239 | 69,310
|
(2) | JO1UHK | 213 | ~ | 180 | 38,340
|
(3) | JG6TXW | 191 | ~ | 169 | 32,279
|
| JA0YAW | 148 | ~ | 128 | 18,944
|
| JA2PEI | 104 | ~ | 98 | 10,192
|
P21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒh
|
(1) | JE1WKI | 158 | ~ | 113 | 17,854
|
P28 ƒVƒ“ƒOƒ‹ƒIƒy 28MHzƒoƒ“ƒh
|
(1) | 7K4MSS | 40 | ~ | 38 | 1,520
|
P50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒh
|
(1) | JM1TDG/1 | 263 | ~ | 154 | 40,502
|
(2) | JA1ZV | 270 | ~ | 150 | 40,500
|
(3) | JI1CPN | 254 | ~ | 137 | 34,798
|
| JR2BJV/2 | 130 | ~ | 108 | 14,040
|
| JA3WDL | 90 | ~ | 65 | 5,850
|
| JK4DOS/4 | 86 | ~ | 68 | 5,848
|
| JA5UAA/5 | 159 | ~ | 124 | 19,716
|
| JO6WNE/6 | 52 | ~ | 48 | 2,496
|
| JI7RVJ | 36 | ~ | 30 | 1,080
|
| JJ8HKD/8 | 9 | ~ | 9 | 81
|
| JG0WMZ/0 | 19 | ~ | 18 | 342
|
PN ƒVƒ“ƒOƒ‹ƒIƒy ƒjƒ…[ƒJƒ}[
|
(1) | JA1RBN | 243 | ~ | 194 | 47,142 |
(2) | JA1GDR | 201 | ~ | 155 | 31,155 |
(3) | 7N4TNE/2 | 162 | ~ | 129 | 20,898 |
| JO7JBB/7 | 120 | ~ | 99 | 11,880 |
PMA ƒ}ƒ‹ƒ`ƒIƒy ƒI[ƒ‹ƒoƒ“ƒh
|
(1) | JI2YUF | 542 | ~ | 446 | 241,732 |
(2) | JA1YDU | 452 | ~ | 356 | 160,912 |
| JA7YFB | 358 | ~ | 294 | 105,252 |
“dM•”–å
CA ƒVƒ“ƒOƒ‹ƒIƒy ƒI[ƒ‹ƒoƒ“ƒhHMP
|
(1) | JM1LRQ | 1,021 | ~ | 818 | 835,178 |
(2) | JK1XDB | 1,022 | ~ | 810 | 827,820 |
(3) | JA7DLE | 856 | ~ | 707 | 605,192 |
(4) | JH3AIU | 849 | ~ | 690 | 585,810 |
(5) | JF1NHD/8 | 858 | ~ | 672 | 576,576 |
(6) | JH7PKU/0 | 822 | ~ | 664 | 545,808 |
(7) | JA7NPV | 774 | ~ | 607 | 469,818 |
| JF2ION | 748 | ~ | 607 | 454,036 |
| JR9DPV | 719 | ~ | 598 | 429,962 |
| JE5JHZ | 720 | ~ | 585 | 421,200 |
| JH6WDG | 691 | ~ | 585 | 404,235 |
| JM4WUZ | 357 | ~ | 329 | 117,453 |
CA ƒVƒ“ƒOƒ‹ƒIƒy ƒI[ƒ‹ƒoƒ“ƒhMP
|
(1) | JM1LRQ | 1,021 | ~ | 818 | 835,178 |
(2) | JK1XDB | 1,022 | ~ | 810 | 827,820 |
(3) | JH3AIU | 849 | ~ | 690 | 585,810 |
(4) | JF1NHD/8 | 858 | ~ | 672 | 576,576 |
(5) | JH7PKU/0 | 822 | ~ | 664 | 545,808 |
(6) | JF1OIJ | 729 | ~ | 620 | 451,980 |
(7) | JR8LRQ/8 | 729 | ~ | 596 | 434,484 |
| JR9DPV | 719 | ~ | 598 | 429,962 |
| JA6FKX | 554 | ~ | 468 | 259,272 |
| JH2NWP | 410 | ~ | 384 | 157,440 |
| JA5IVG/5 | 292 | ~ | 277 | 80,884 |
| JH7CJM | 255 | ~ | 239 | 60,945 |
CA ƒVƒ“ƒOƒ‹ƒIƒy ƒI[ƒ‹ƒoƒ“ƒhP
|
(1) | JE2PCY | 390 | ~ | 338 | 131,820 |
(2) | JH2FXK | 369 | ~ | 328 | 121,032 |
| JA1IRH | 328 | ~ | 298 | 97,744 |
C35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒhHMP
|
(1) | JQ1NGT | 413 | ~ | 307 | 126,791 |
(2) | JI5USJ/5 | 351 | ~ | 273 | 95,823 |
(3) | JK2BAP/2 | 315 | ~ | 249 | 78,435 |
(4) | JA4GWE | 276 | ~ | 226 | 62,376 |
| JA3RSJ | 202 | ~ | 170 | 34,340 |
C35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒhMP
|
(1) | JI5USJ/5 | 351 | ~ | 273 | 95,823 |
(2) | JK2BAP/2 | 315 | ~ | 249 | 78,435 |
(3) | JA4GWE | 276 | ~ | 226 | 62,376 |
| JA1VVH/1 | 258 | ~ | 209 | 53,922 |
| JA3RSJ | 202 | ~ | 170 | 34,340 |
C35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒhP
|
(1) | JF0OAJ | 65 | ~ | 62 | 4,030 |
C7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒhHMP
|
(1) | JS1OYN | 545 | ~ | 376 | 204,920 |
(2) | JE6DND | 542 | ~ | 362 | 196,204 |
(3) | JO3JYE | 469 | ~ | 339 | 158,991 |
(4) | JM1TUY | 405 | ~ | 293 | 118,665 |
(5) | JF2UED | 401 | ~ | 294 | 117,894 |
(6) | JE1CQT | 360 | ~ | 274 | 98,640 |
(7) | JS1PWV | 335 | ~ | 263 | 88,105 |
| JE4JPQ | 328 | ~ | 252 | 82,656 |
| JH0NVX | 305 | ~ | 248 | 75,640 |
| JA9FHB | 276 | ~ | 223 | 61,548 |
| JH5HDA | 262 | ~ | 206 | 53,972 |
| JE7RIT | 252 | ~ | 210 | 52,920 |
C7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒhMP
|
(1) | JO3JYE | 469 | ~ | 339 | 158,991 |
(2) | JF2UED | 401 | ~ | 294 | 117,894 |
(3) | JS1PWV | 335 | ~ | 263 | 88,105 |
(4) | JF2IKJ | 335 | ~ | 253 | 84,755 |
(5) | JE4JPQ | 328 | ~ | 252 | 82,656 |
(6) | JH0NVX | 305 | ~ | 248 | 75,640 |
(7) | JE1RRK/1 | 300 | ~ | 243 | 72,900 |
| JA9FHB | 276 | ~ | 223 | 61,548 |
| JH5HDA | 262 | ~ | 206 | 53,972 |
| JE7RIT | 252 | ~ | 210 | 52,920 |
| JJ6TWQ | 157 | ~ | 143 | 22,451 |
C7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒhP
|
(1) | JH0NVX | 305 | ~ | 248 | 75,640 |
(2) | JE7RIT | 252 | ~ | 210 | 52,920 |
| 7N4XAN/1 | 239 | ~ | 184 | 43,976 |
| JA5DIM | 97 | ~ | 88 | 8,536 |
C14 ƒVƒ“ƒOƒ‹ƒIƒy 14MHzƒoƒ“ƒhHMP
|
(1) | JF6NBB | 238 | ~ | 189 | 44,982 |
(2) | JN1NOP/6 | 216 | ~ | 185 | 39,960 |
(3) | JA8AJE | 189 | ~ | 160 | 30,240 |
| JL1SAM | 113 | ~ | 98 | 11,074 |
| JR4GPA | 93 | ~ | 81 | 7,533 |
C14 ƒVƒ“ƒOƒ‹ƒIƒy 14MHzƒoƒ“ƒhMP
|
(1) | JF6NBB | 238 | ~ | 189 | 44,982 |
(2) | JN1NOP/6 | 216 | ~ | 185 | 39,960 |
(3) | JA8AJE | 189 | ~ | 160 | 30,240 |
| JL1SAM | 113 | ~ | 98 | 11,074 |
| JR4GPA | 93 | ~ | 81 | 7,533 |
C14 ƒVƒ“ƒOƒ‹ƒIƒy 14MHzƒoƒ“ƒhP
|
(1) | JR0QWW | 43 | ~ | 38 | 1,634 |
C21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒhHMP
|
(1) | JJ1LBJ | 151 | ~ | 117 | 17,667 |
| JE7WBI/7 | 44 | ~ | 43 | 1,892 |
C21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒhMP
|
(1) | JJ1LBJ | 151 | ~ | 117 | 17,667 |
| JE7WBI/7 | 44 | ~ | 43 | 1,892 |
C21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒhP
|
(1) | JR1NKN | 5 | ~ | 5 | 25 |
C28 ƒVƒ“ƒOƒ‹ƒIƒy 28MHzƒoƒ“ƒhHMP
|
(1) | JM1RPV/1 | 97 | ~ | 84 | 8,148 |
C28 ƒVƒ“ƒOƒ‹ƒIƒy 28MHzƒoƒ“ƒhMP
|
(1) | JM1RPV/1 | 97 | ~ | 84 | 8,148 |
C50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒhHMP
|
(1) | JI1HCD | 289 | ~ | 182 | 52,598 |
(2) | JA4OEY/1 | 195 | ~ | 130 | 25,350 |
(3) | JJ1SXA | 190 | ~ | 122 | 23,180 |
| JE2LPC | 75 | ~ | 68 | 5,100 |
| JQ3NSU/3 | 102 | ~ | 81 | 8,262 |
| JL4MPH/4 | 26 | ~ | 24 | 624 |
| JR5HWQ/5 | 90 | ~ | 75 | 6,750 |
| JA7MJ | 32 | ~ | 29 | 928 |
| JR2NOU/9 | 20 | ~ | 19 | 380 |
C50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒhMP
|
(1) | JA4OEY/1 | 195 | ~ | 130 | 25,350 |
(2) | JJ1SXA | 190 | ~ | 122 | 23,180 |
(3) | JN1WXW | 163 | ~ | 115 | 18,745 |
| JE2LPC | 75 | ~ | 68 | 5,100 |
| JQ3NSU/3 | 102 | ~ | 81 | 8,262 |
| JL4MPH/4 | 26 | ~ | 24 | 624 |
| JR5HWQ/5 | 90 | ~ | 75 | 6,750 |
| JA7MJ | 32 | ~ | 29 | 928 |
| JR2NOU/9 | 20 | ~ | 19 | 380 |
C50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒhP
|
(1) | JK1CWR | 120 | ~ | 77 | 9,240 |
(2) | JH9UJB/1 | 121 | ~ | 71 | 8,591 |
(3) | 7K3DWN/1 | 104 | ~ | 81 | 8,424 |
| JE2LPC | 75 | ~ | 68 | 5,100 |
| JA3CVN/3 | 9 | ~ | 9 | 81 |
| JE4GJV | 6 | ~ | 6 | 36 |
| JR2NOU/9 | 20 | ~ | 19 | 380 |
C144 ƒVƒ“ƒOƒ‹ƒIƒy 144MHzƒoƒ“ƒh
|
(1) | 7N4OBV | 143 | ~ | 97 | 13,871 |
(3) | JH1BSK | 125 | ~ | 92 | 11,500 |
| JA2RP | 67 | ~ | 65 | 4,355
|
| JI4EAW/3 | 2 | ~ | 2 | 4
|
| JH4OUH/4 | 22 | ~ | 21 | 462
|
| JR5SPS/5 | 11 | ~ | 11 | 121
|
| JR7CVB | 6 | ~ | 6 | 36
|
| JH7IMX | 6 | ~ | 6 | 36
|
(2) | JH0KSP | 124 | ~ | 97 | 12,028
|
C430 ƒVƒ“ƒOƒ‹ƒIƒy 430MHzƒoƒ“ƒh
|
(1) | JA1HLR | 123 | ~ | 92 | 11,316
|
(2) | JH4XSY/1 | 101 | ~ | 80 | 8,080
|
(3) | JR1AQI | 90 | ~ | 69 | 6,210
|
| JL2XMW/2 | 12 | ~ | 12 | 144
|
| JK3HFN/3 | 41 | ~ | 37 | 1,517
|
| JA4DGQ/4 | 15 | ~ | 14 | 210
|
| JJ5CVM | 18 | ~ | 17 | 306
|
| JH6XGC | 1 | ~ | 1 | 1
|
| JI7FBM | 2 | ~ | 2 | 4
|
| JG8HVD | 1 | ~ | 1 | 1
|
| JA9XAT/9 | 7 | ~ | 7 | 49
|
| JH0LQD | 5 | ~ | 5 | 25
|
C1200 ƒVƒ“ƒOƒ‹ƒIƒy 1200MHzƒoƒ“ƒh
|
| JF1CQH | 17 | ~ | 16 | 272
|
| JH9MDO | 1 | ~ | 1 | 1
|
C5600 ƒVƒ“ƒOƒ‹ƒIƒy 5600MHzƒoƒ“ƒh
|
| JE2SOY/2 | 1 | ~ | 1 | 1
|
C10G ƒVƒ“ƒOƒ‹ƒIƒy 10.1GHzƒoƒ“ƒhˆÈã
|
| JL8HIW/1 | 1 | ~ | 1 | 1
|
| JH1AOY/1 | 1 | ~ | 1 | 1
|
CS ƒVƒ“ƒOƒ‹ƒIƒy ƒVƒ‹ƒo[
|
(1) | JJ1JGI | 412 | ~ | 362 | 149,144 |
(2) | JH3TCM | 404 | ~ | 332 | 134,128 |
(3) | JE1UKM | 262 | ~ | 245 | 64,190 |
(4) | JG8SIS/8 | 260 | ~ | 234 | 60,840 |
| JA2MYA | 152 | ~ | 143 | 21,736 |
CMA ƒ}ƒ‹ƒ`ƒIƒy ƒI[ƒ‹ƒoƒ“ƒhHM
|
(1) | JO1ZZZ/2 | 366 | ~ | 309 | 113,094 |
CMA ƒ}ƒ‹ƒ`ƒIƒy ƒI[ƒ‹ƒoƒ“ƒhM
|
(1) | JO1ZZZ/2 | 366 | ~ | 309 | 113,094 |
CM2 ƒ}ƒ‹ƒ`ƒIƒy 2”g
|
(1) | JA9ZRF | 459 | ~ | 385 | 176,715 |
“dM“d˜b•”–å
XA ƒVƒ“ƒOƒ‹ƒIƒy ƒI[ƒ‹ƒoƒ“ƒhHMP
|
(1) | JH4UYB | 1,333 | ~ | 1,021 | 1,360,993 |
(2) | JA1OJE/1 | 1,207 | ~ | 829 | 1,000,603 |
(3) | JF2IWL | 1,065 | ~ | 806 | 858,390 |
(4) | JH0MUC/0 | 1,025 | ~ | 805 | 825,125 |
(5) | JK1JHU/1 | 1,062 | ~ | 771 | 818,802 |
(6) | JA1XRH | 887 | ~ | 678 | 601,386 |
(7) | JE1CKA | 911 | ~ | 657 | 598,527 |
| JR3KQJ | 715 | ~ | 575 | 411,125 |
| JO7APG | 307 | ~ | 274 | 84,118 |
| JH8BDA | 300 | ~ | 276 | 82,800 |
XA ƒVƒ“ƒOƒ‹ƒIƒy ƒI[ƒ‹ƒoƒ“ƒhMP
|
(1) | JA1OJE/1 | 1,207 | ~ | 829 | 1,000,603 |
(2) | JH0MUC/0 | 1,025 | ~ | 805 | 825,125 |
(3) | JK1JHU/1 | 1,062 | ~ | 771 | 818,802 |
(4) | JA1XRH | 887 | ~ | 678 | 601,386 |
(5) | JE1CKA | 911 | ~ | 657 | 598,527 |
(6) | JF1DCN/1 | 768 | ~ | 593 | 455,424 |
(7) | JE1SCJ | 761 | ~ | 590 | 448,990 |
| JH2CMH | 378 | ~ | 340 | 128,520 |
| JO7APG | 307 | ~ | 274 | 84,118 |
| JH8BDA | 300 | ~ | 276 | 82,800 |
XA ƒVƒ“ƒOƒ‹ƒIƒy ƒI[ƒ‹ƒoƒ“ƒhP
|
(1) | JK1JHU/1 | 1,062 | ~ | 771 | 818,802 |
(2) | JE1SCJ | 761 | ~ | 590 | 448,990 |
(3) | JL1TYY/1 | 607 | ~ | 505 | 306,535 |
| JH2CMH | 378 | ~ | 340 | 128,520 |
| JH8BDA | 300 | ~ | 276 | 82,800 |
X35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒhHMP
|
(1) | JJ2JQF/2 | 302 | ~ | 239 | 72,178 |
(2) | JL7AIA | 232 | ~ | 194 | 45,008 |
(3) | JA7ODY | 185 | ~ | 158 | 29,230 |
| JF6CHA/6 | 176 | ~ | 151 | 26,576 |
| JA3RK | 159 | ~ | 141 | 22,419 |
| 7N4WZI | 158 | ~ | 141 | 22,278 |
X35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒhMP
|
(1) | JJ2JQF/2 | 302 | ~ | 239 | 72,178 |
(2) | JL7AIA | 232 | ~ | 194 | 45,008 |
| JF6CHA/6 | 176 | ~ | 151 | 26,576 |
| JA3RK | 159 | ~ | 141 | 22,419 |
X35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒhP
|
(1) | JH4FUF | 52 | ~ | 50 | 2,600 |
X7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒhHMP
|
(1) | JA2FSM | 555 | ~ | 369 | 204,795 |
(2) | JA6MGQ | 428 | ~ | 313 | 133,964 |
(3) | JH9URT | 339 | ~ | 262 | 88,818 |
(4) | JJ1XNF/1 | 314 | ~ | 250 | 78,500 |
(5) | JA3MQY | 307 | ~ | 245 | 75,215 |
(6) | JR1LZK | 308 | ~ | 244 | 75,152 |
(7) | JL1UTS | 299 | ~ | 230 | 68,770 |
| JL4ORY/4 | 254 | ~ | 217 | 55,118 |
| JA7DNO | 200 | ~ | 168 | 33,600 |
X7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒhMP
|
(1) | JA6MGQ | 428 | ~ | 313 | 133,964 |
(2) | JH9URT | 339 | ~ | 262 | 88,818 |
(3) | JJ1XNF/1 | 314 | ~ | 250 | 78,500 |
(4) | JR1LZK | 308 | ~ | 244 | 75,152 |
(5) | JL1UTS | 299 | ~ | 230 | 68,770 |
(6) | JA2FLE | 278 | ~ | 218 | 60,604 |
(7) | JL4ORY/4 | 254 | ~ | 217 | 55,118 |
| JA7DNO | 200 | ~ | 168 | 33,600 |
X7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒhP
|
(1) | JF3WNO | 123 | ~ | 113 | 13,899 |
| JJ0FMU | 81 | ~ | 76 | 6,156 |
X14 ƒVƒ“ƒOƒ‹ƒIƒy 14MHzƒoƒ“ƒhHMP
|
(1) | JN1HOW | 261 | ~ | 190 | 49,590 |
(2) | JA8QWT | 126 | ~ | 115 | 14,490 |
| JH6FTJ | 123 | ~ | 106 | 13,038 |
X14 ƒVƒ“ƒOƒ‹ƒIƒy 14MHzƒoƒ“ƒhMP
|
(1) | JH6FTJ | 123 | ~ | 106 | 13,038 |
(2) | JM6EBU | 106 | ~ | 86 | 9,116 |
X14 ƒVƒ“ƒOƒ‹ƒIƒy 14MHzƒoƒ“ƒhP
|
(1) | JH8FAJ/7 | 29 | ~ | 27 | 783 |
X21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒhHMP
|
(1) | JL3VUL/3 | 75 | ~ | 69 | 5,175 |
(2) | 7N4FGM/1 | 78 | ~ | 63 | 4,914 |
| JR6HQ | 66 | ~ | 61 | 4,026 |
X21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒhMP
|
(1) | JL3VUL/3 | 75 | ~ | 69 | 5,175 |
| 7N4FGM/1 | 78 | ~ | 63 | 4,914 |
X21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒhP
|
(1) | JA0ATX/1 | 10 | ~ | 10 | 100 |
X28 ƒVƒ“ƒOƒ‹ƒIƒy 28MHzƒoƒ“ƒhHMP
|
(1) | 7N1BHO/1 | 223 | ~ | 139 | 30,997 |
X28 ƒVƒ“ƒOƒ‹ƒIƒy 28MHzƒoƒ“ƒhMP
|
(1) | 7N1BHO/1 | 223 | ~ | 139 | 30,997 |
X50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒhHMP
|
(1) | JQ1BVI | 570 | ~ | 275 | 156,750 |
(2) | JP1LRT | 545 | ~ | 238 | 129,710 |
(3) | JI1ALP | 513 | ~ | 249 | 127,737 |
| JK1FLJ/1 | 491 | ~ | 202 | 99,182 |
| JR1UJX | 430 | ~ | 179 | 76,970 |
| JK1SPQ/1 | 389 | ~ | 187 | 72,743 |
| JA1OVD | 330 | ~ | 184 | 60,720 |
| JA2UDU | 184 | ~ | 143 | 26,312 |
| JF2PEO | 110 | ~ | 94 | 10,340 |
| JF3LCH/3 | 325 | ~ | 227 | 73,775 |
| JJ3TAE/3 | 267 | ~ | 194 | 51,798 |
| JF3UCF/3 | 179 | ~ | 122 | 21,838 |
| JE4ABN/4 | 170 | ~ | 130 | 22,100 |
| JG4MLY/4 | 112 | ~ | 91 | 10,192 |
| JA5KHS/5 | 327 | ~ | 220 | 71,940 |
| JF6OVA | 43 | ~ | 37 | 1,591 |
| JI7CDB/7 | 45 | ~ | 40 | 1,800 |
| JJ8NNR/8 | 19 | ~ | 17 | 323 |
| JH9JBI/9 | 46 | ~ | 37 | 1,702 |
| JA0LSQ/0 | 127 | ~ | 95 | 12,065 |
X50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒhMP
|
(1) | JK1FLJ/1 | 491 | ~ | 202 | 99,182 |
(2) | JR1UJX | 430 | ~ | 179 | 76,970 |
| JK1SPQ/1 | 389 | ~ | 187 | 72,743 |
| JA1OVD | 330 | ~ | 184 | 60,720 |
| JE1QHP/1 | 306 | ~ | 157 | 48,042 |
| 7N2JFU/1 | 273 | ~ | 167 | 45,591 |
| JH2OJS | 106 | ~ | 91 | 9,646 |
| JA2MWV | 95 | ~ | 84 | 7,980 |
(3) | JF3LCH/3 | 325 | ~ | 227 | 73,775 |
| JJ3TAE/3 | 267 | ~ | 194 | 51,798 |
| JF3UCF/3 | 179 | ~ | 122 | 21,838 |
| JE4ABN/4 | 170 | ~ | 130 | 22,100 |
| JA5KHS/5 | 327 | ~ | 220 | 71,940 |
| JF6OVA | 43 | ~ | 37 | 1,591 |
| JI7CDB/7 | 45 | ~ | 40 | 1,800 |
| JJ8NNR/8 | 19 | ~ | 17 | 323 |
| JH9JBI/9 | 46 | ~ | 37 | 1,702 |
| JA0LSQ/0 | 127 | ~ | 95 | 12,065 |
X50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒhP
|
(1) | JR1UJX | 430 | ~ | 179 | 76,970 |
(2) | 7L2LWS/1 | 280 | ~ | 152 | 42,560 |
(3) | JG1PUM/1 | 222 | ~ | 140 | 31,080 |
| JA2MWV | 95 | ~ | 84 | 7,980 |
| JA3QVQ/3 | 128 | ~ | 101 | 12,928 |
| JN4SKD | 4 | ~ | 4 | 16 |
| JH4WMP/5 | 6 | ~ | 6 | 36 |
| JG4VRL/6 | 7 | ~ | 6 | 42 |
| JI7CDB/7 | 45 | ~ | 40 | 1,800 |
| JR8DAG | 12 | ~ | 10 | 120 |
X144 ƒVƒ“ƒOƒ‹ƒIƒy 144MHzƒoƒ“ƒh
|
(1) | JH1DOD | 354 | ~ | 192 | 67,968 |
(2) | JQ1KDM/1 | 328 | ~ | 171 | 56,088 |
(3) | JO1GPY | 291 | ~ | 163 | 47,433 |
| JL1VWL | 231 | ~ | 146 | 33,726 |
| JA2DZF | 92 | ~ | 79 | 7,268 |
| JA2YAF/2 | 84 | ~ | 72 | 6,048 |
| JK3DDU/3 | 228 | ~ | 167 | 38,076 |
| JL3QEM/3 | 194 | ~ | 136 | 26,384 |
| JH3FJN/3 | 100 | ~ | 67 | 6,700 |
| JL4SXA | 51 | ~ | 50 | 2,550
|
| JI5OCY/5 | 119 | ~ | 89 | 10,591
|
| JO6FHL/6 | 69 | ~ | 42 | 2,898
|
| JH7DMS/7 | 116 | ~ | 58 | 6,728
|
| JL7JFZ/7 | 61 | ~ | 53 | 3,233
|
| JJ8UDA | 89 | ~ | 36 | 3,204
|
| JF9KVT | 9 | ~ | 6 | 54
|
| JR0GKG | 31 | ~ | 29 | 899
|
X430 ƒVƒ“ƒOƒ‹ƒIƒy 430MHzƒoƒ“ƒh
|
(2) | JG6JRH/1 | 554 | ~ | 206 | 114,124
|
(3) | JA1SCE | 432 | ~ | 174 | 75,168
|
| JO1QYI | 359 | ~ | 166 | 59,594
|
| JE1MPR/1 | 373 | ~ | 155 | 57,815
|
| 7N3ILC | 320 | ~ | 145 | 46,400
|
| JL1XYU/1 | 256 | ~ | 134 | 34,304
|
| JK1NAF | 236 | ~ | 129 | 30,444
|
(1) | 7L1FFN/2 | 565 | ~ | 213 | 120,345
|
| JQ3BUX/3 | 38 | ~ | 31 | 1,178
|
| JM4MGM | 59 | ~ | 31 | 1,829
|
| JI5GND/5 | 32 | ~ | 20 | 640
|
| JJ6WDB/6 | 42 | ~ | 32 | 1,344
|
| JM7JFV | 55 | ~ | 22 | 1,210
|
| JE8GKI | 9 | ~ | 7 | 63
|
| JR9HCV/9 | 85 | ~ | 64 | 5,440
|
| JE0WYM | 4 | ~ | 4 | 16
|
X1200 ƒVƒ“ƒOƒ‹ƒIƒy 1200MHzƒoƒ“ƒh
|
| JA1CQP/1 | 80 | ~ | 63 | 5,040
|
| JH1RYE/1 | 74 | ~ | 55 | 4,070
|
| JP3LMH | 3 | ~ | 3 | 9
|
| JG5WUN/5 | 9 | ~ | 8 | 72
|
| JP6DHQ | 3 | ~ | 2 | 6
|
| JF7UNK | 8 | ~ | 4 | 32
|
| JJ8UGI | 9 | ~ | 3 | 27
|
| JR9HJF | 10 | ~ | 4 | 40
|
X2400 ƒVƒ“ƒOƒ‹ƒIƒy 2400MHzƒoƒ“ƒh
|
| JA1KKL/1 | 25 | ~ | 25 | 625
|
| JI1VVW/2 | 4 | ~ | 4 | 16
|
| JP6MCZ | 2 | ~ | 2 | 4
|
| JA9VEZ | 1 | ~ | 1 | 1
|
| JR9SCH/9 | 1 | ~ | 1 | 1
|
| JH1HEK/0 | 8 | ~ | 8 | 64
|
X5600 ƒVƒ“ƒOƒ‹ƒIƒy 5600MHzƒoƒ“ƒh
|
| JA1WTB/1 | 8 | ~ | 8 | 64
|
| JR5EEK/5 | 10 | ~ | 4 | 40
|
X10G ƒVƒ“ƒOƒ‹ƒIƒy 10.1GHzƒoƒ“ƒhˆÈã
|
| JS1UVH/2 | 2 | ~ | 2 | 4
|
| JJ4OKB | 8 | ~ | 2 | 16
|
| JA5GYU/5 | 7 | ~ | 2 | 14 |
XS ƒVƒ“ƒOƒ‹ƒIƒy ƒVƒ‹ƒo[
|
(1) | JA1CP | 573 | ~ | 495 | 283,635 |
(2) | JA1KK | 361 | ~ | 291 | 105,051 |
(3) | JP6KMB/1 | 308 | ~ | 215 | 66,220 |
(4) | JR1CQZ | 251 | ~ | 223 | 55,973 |
| JH2QEE | 200 | ~ | 194 | 38,800 |
| JA6DH | 174 | ~ | 164 | 28,536 |
XSWL ƒVƒ“ƒOƒ‹ƒIƒy SWL
|
(1) | JA1-42366 | 353 | ~ | 294 | 103,782 |
