|
‘æ26‰ñ‘SŽs‘SŒSƒRƒ“ƒeƒXƒg
“üÜŽÒ
“d˜b•”–å
PA ƒVƒ“ƒOƒ‹ƒIƒy ƒI[ƒ‹ƒoƒ“ƒh
|
(1) | JN1AEQ/1 | 848 | ~ | 513 | 435,024
|
(2) | JA1DCK/1 | 730 | ~ | 514 | 375,220
|
(3) | JJ1PSM | 641 | ~ | 426 | 273,066
|
(4) | JF2KRH/2 | 523 | ~ | 350 | 183,050
|
(5) | 7K4UDK/1 | 375 | ~ | 293 | 109,875
|
(6) | 7N4BGU | 380 | ~ | 256 | 97,280
|
(7) | JK1GPD | 291 | ~ | 256 | 74,496
|
| JA9TQY/9 | 211 | ~ | 184 | 38,824
|
| JA6QHX/6 | 217 | ~ | 178 | 38,626
|
P35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒh
|
(1) | JA7QPG | 147 | ~ | 129 | 18,963
|
(2) | 7K4MSS | 118 | ~ | 102 | 12,036
|
| JA3AIC/3 | 112 | ~ | 103 | 11,536
|
P7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒh
|
(1) | JO1UHK | 359 | ~ | 267 | 95,853
|
(2) | JG6TXW | 169 | ~ | 146 | 24,674
|
| JA2PEI | 114 | ~ | 91 | 10,374
|
P21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒh
|
(1) | JI1NWG | 35 | ~ | 32 | 1,120
|
P50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒh
|
(1) | JA1KHZ/0 | 321 | ~ | 177 | 56,817
|
(2) | JI1CPN | 244 | ~ | 138 | 33,672
|
(3) | JH3FYC/3 | 203 | ~ | 149 | 30,247
|
| JA1XLX | 230 | ~ | 124 | 28,520
|
| JR2BJV/2 | 105 | ~ | 91 | 9,555
|
| JN4JAM/4 | 60 | ~ | 52 | 3,120
|
| JR5EOY/5 | 17 | ~ | 17 | 289
|
| JE6SWT/6 | 22 | ~ | 21 | 462
|
| JJ8HKD/8 | 16 | ~ | 15 | 240
|
| JF9CFT/9 | 32 | ~ | 28 | 896
|
PN ƒVƒ“ƒOƒ‹ƒIƒy ƒjƒ…[ƒJƒ}[
|
(1) | JE1DHV/1 | 739 | ~ | 492 | 363,588
|
(2) | JA1THH/1 | 353 | ~ | 253 | 89,309
|
(3) | JE1HGZ | 314 | ~ | 155 | 48,670
|
PMA ƒ}ƒ‹ƒ`ƒIƒy ƒI[ƒ‹ƒoƒ“ƒh
|
(1) | JA1YNX | 1,229 | ~ | 729 | 895,941 |
(2) | JA1YPZ | 679 | ~ | 456 | 309,624 |
“dM•”–å
CA ƒVƒ“ƒOƒ‹ƒIƒy ƒI[ƒ‹ƒoƒ“ƒhHMP
|
(1) | JA6GCE | 1,069 | ~ | 852 | 910,788 |
(2) | JM1LRQ | 1,015 | ~ | 829 | 841,435 |
(3) | JK1XDB | 1,017 | ~ | 822 | 835,974 |
(4) | JR8VSE | 1,009 | ~ | 805 | 812,245 |
(5) | JH8SLS | 983 | ~ | 766 | 752,978 |
(6) | JS3CTQ | 920 | ~ | 772 | 710,240 |
(7) | JH3AIU | 938 | ~ | 737 | 691,306 |
| JA7DLE | 845 | ~ | 695 | 587,275 |
| JE5JHZ | 755 | ~ | 618 | 466,590 |
| JK2EIJ/0 | 728 | ~ | 607 | 441,896 |
| JR9DPV/9 | 707 | ~ | 600 | 424,200 |
| JH2NWP | 674 | ~ | 581 | 391,594 |
| JF4ETK | 492 | ~ | 413 | 203,196 |
CA ƒVƒ“ƒOƒ‹ƒIƒy ƒI[ƒ‹ƒoƒ“ƒhMP
|
(1) | JM1LRQ | 1,015 | ~ | 829 | 841,435 |
(2) | JK1XDB | 1,017 | ~ | 822 | 835,974 |
(3) | JK3HLP/3 | 896 | ~ | 742 | 664,832 |
(4) | JK2RCP/1 | 843 | ~ | 702 | 591,786 |
(5) | JR8OGB | 808 | ~ | 660 | 533,280 |
(6) | JF1OIJ | 726 | ~ | 623 | 452,298 |
(7) | JK2EIJ/0 | 728 | ~ | 607 | 441,896 |
| JR9DPV/9 | 707 | ~ | 600 | 424,200 |
| JH2NWP | 674 | ~ | 581 | 391,594 |
| JA7BME | 587 | ~ | 510 | 299,370 |
| JF4ETK | 492 | ~ | 413 | 203,196 |
| JA5APU | 372 | ~ | 325 | 120,900 |
| JA6CYL/6 | 299 | ~ | 279 | 83,421 |
CA ƒVƒ“ƒOƒ‹ƒIƒy ƒI[ƒ‹ƒoƒ“ƒhP
|
(1) | JI1CUP | 510 | ~ | 451 | 230,010 |
(2) | JR7HAN | 250 | ~ | 223 | 55,750 |
| JA1XCZ/4 | 174 | ~ | 165 | 28,710 |
C35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒhHMP
|
(1) | JA5ULO/1 | 388 | ~ | 290 | 112,520 |
(2) | JH7XGN | 375 | ~ | 284 | 106,500 |
(3) | JA7YFD | 370 | ~ | 277 | 102,490 |
(4) | JA4GWE | 284 | ~ | 230 | 65,320 |
| JA6REX | 259 | ~ | 209 | 54,131 |
| JA3BAM | 194 | ~ | 170 | 32,980 |
C35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒhMP
|
(1) | JA5ULO/1 | 388 | ~ | 290 | 112,520 |
(2) | JH7XGN | 375 | ~ | 284 | 106,500 |
(3) | JA7YFD | 370 | ~ | 277 | 102,490 |
(4) | JA4GWE | 284 | ~ | 230 | 65,320 |
| JA3BAM | 194 | ~ | 170 | 32,980 |
C35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒhP
|
(1) | JE1SCJ | 246 | ~ | 202 | 49,692 |
| JA4RWN | 129 | ~ | 117 | 15,093 |
C7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒhHMP
|
(1) | JE6DND | 514 | ~ | 330 | 169,620 |
(2) | JM1TUY | 463 | ~ | 321 | 148,623 |
(3) | JJ5AKK | 444 | ~ | 315 | 139,860 |
(4) | JA1KFX | 436 | ~ | 309 | 134,724 |
(5) | JK1BSX | 455 | ~ | 287 | 130,585 |
(6) | JK1LEE | 397 | ~ | 296 | 117,512 |
(7) | JQ1DSK/1 | 387 | ~ | 293 | 113,391 |
| JE2LPC | 317 | ~ | 261 | 82,737 |
| JE9PEM | 276 | ~ | 223 | 61,548 |
| JQ3NSU/3 | 279 | ~ | 216 | 60,264 |
| JR0ETA | 253 | ~ | 209 | 52,877 |
| JM1CMA/8 | 224 | ~ | 184 | 41,216 |
| JR7VQU | 200 | ~ | 180 | 36,000 |
C7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒhMP
|
(1) | JK1BSX | 455 | ~ | 287 | 130,585 |
(2) | JQ1DSK/1 | 387 | ~ | 293 | 113,391 |
(3) | JH1KPT | 358 | ~ | 277 | 99,166 |
(4) | JE2LPC | 317 | ~ | 261 | 82,737 |
(5) | JE9PEM | 276 | ~ | 223 | 61,548 |
(6) | JQ3NSU/3 | 279 | ~ | 216 | 60,264 |
(7) | JR0ETA | 253 | ~ | 209 | 52,877 |
| JM1CMA/8 | 224 | ~ | 184 | 41,216 |
| JA5DIM | 219 | ~ | 179 | 39,201 |
| JR7VQU | 200 | ~ | 180 | 36,000 |
| JJ6TWQ | 183 | ~ | 152 | 27,816 |
C7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒhP
|
(1) | JE2LPC | 317 | ~ | 261 | 82,737 |
| JA5DIM | 219 | ~ | 179 | 39,201 |
C14 ƒVƒ“ƒOƒ‹ƒIƒy 14MHzƒoƒ“ƒhHMP
|
(1) | JR8LRQ/8 | 298 | ~ | 240 | 71,520 |
(2) | JF6NBB | 232 | ~ | 184 | 42,688 |
(3) | JR1BAS | 152 | ~ | 121 | 18,392 |
| JK2BAP/2 | 135 | ~ | 118 | 15,930 |
| JR4GPA | 126 | ~ | 114 | 14,364 |
C14 ƒVƒ“ƒOƒ‹ƒIƒy 14MHzƒoƒ“ƒhMP
|
(1) | JR8LRQ/8 | 298 | ~ | 240 | 71,520 |
(2) | JF6NBB | 232 | ~ | 184 | 42,688 |
(3) | JK2BAP/2 | 135 | ~ | 118 | 15,930 |
| JR4GPA | 126 | ~ | 114 | 14,364 |
C14 ƒVƒ“ƒOƒ‹ƒIƒy 14MHzƒoƒ“ƒhP
|
(1) | JH1TZS | 40 | ~ | 38 | 1,520 |
C21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒhHMP
|
(1) | JJ1LBJ | 156 | ~ | 125 | 19,500 |
| JH0RNN | 89 | ~ | 83 | 7,387 |
| JK3GWT | 73 | ~ | 69 | 5,037 |
C21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒhMP
|
(1) | JJ1LBJ | 156 | ~ | 125 | 19,500 |
| JH0RNN | 89 | ~ | 83 | 7,387 |
| JK3GWT | 73 | ~ | 69 | 5,037 |
C21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒhP
|
(1) | JA1WSE | 40 | ~ | 38 | 1,520 |
C28 ƒVƒ“ƒOƒ‹ƒIƒy 28MHzƒoƒ“ƒhHMP
|
(1) | JH1UAE | 123 | ~ | 89 | 10,947 |
C28 ƒVƒ“ƒOƒ‹ƒIƒy 28MHzƒoƒ“ƒhMP
|
(1) | JH1UAE | 123 | ~ | 89 | 10,947 |
C28 ƒVƒ“ƒOƒ‹ƒIƒy 28MHzƒoƒ“ƒhP
|
(1) | JM1OZP/1 | 77 | ~ | 53 | 4,081 |
C50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒhHMP
|
(1) | JI1ACI | 276 | ~ | 182 | 50,232 |
(2) | JE1BMJ | 266 | ~ | 187 | 49,742 |
(3) | JO1IDL/1 | 262 | ~ | 159 | 41,658 |
| JF1NDT/2 | 115 | ~ | 92 | 10,580 |
| JA3TVQ | 131 | ~ | 113 | 14,803 |
| JE4GJV | 11 | ~ | 11 | 121 |
| JA5MAJ | 64 | ~ | 56 | 3,584 |
| JF6OVA | 8 | ~ | 8 | 64 |
| JH7MGJ/7 | 178 | ~ | 134 | 23,852 |
C50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒhMP
|
(1) | JO1IDL/1 | 262 | ~ | 159 | 41,658 |
(2) | JA4OEY/1 | 178 | ~ | 135 | 24,030 |
| JA1AGJ | 180 | ~ | 112 | 20,160 |
| JF1NDT/2 | 115 | ~ | 92 | 10,580 |
| JI4EAW/3 | 55 | ~ | 47 | 2,585 |
| JE4GJV | 11 | ~ | 11 | 121 |
| JA5SQH | 57 | ~ | 56 | 3,192 |
| JF6OVA | 8 | ~ | 8 | 64 |
(3) | JH7MGJ/7 | 178 | ~ | 134 | 23,852 |
C50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒhP
|
(1) | JA1AGJ | 180 | ~ | 112 | 20,160 |
(2) | 7M3QQP/1 | 175 | ~ | 112 | 19,600 |
(3) | 7K1PYG | 95 | ~ | 74 | 7,030 |
| JI6TJL/2 | 24 | ~ | 23 | 552 |
| JI4EAW/3 | 55 | ~ | 47 | 2,585 |
| JE4GJV | 11 | ~ | 11 | 121 |
| JR5EHB | 3 | ~ | 3 | 9 |
C144 ƒVƒ“ƒOƒ‹ƒIƒy 144MHzƒoƒ“ƒh
|
(2) | JH4XSY/1 | 152 | ~ | 103 | 15,656 |
| JE2WWB | 82 | ~ | 75 | 6,150
|
(1) | JJ3JHP | 157 | ~ | 131 | 20,567
|
| JH4OUH/4 | 19 | ~ | 19 | 361
|
| JR5HWQ/5 | 63 | ~ | 54 | 3,402
|
| JR6IIB | 4 | ~ | 4 | 16
|
(3) | JH0KSP | 124 | ~ | 103 | 12,772
|
C430 ƒVƒ“ƒOƒ‹ƒIƒy 430MHzƒoƒ“ƒh
|
(1) | JA1HLR | 145 | ~ | 103 | 14,935
|
(3) | JI1BDQ | 128 | ~ | 90 | 11,520
|
(2) | JE2PCY/2 | 130 | ~ | 98 | 12,740
|
| JH4PUL/3 | 21 | ~ | 20 | 420
|
| JA4DGQ/4 | 19 | ~ | 13 | 247
|
| JJ5ADI | 20 | ~ | 19 | 380
|
| JA6VLW/6 | 7 | ~ | 7 | 49
|
| JI7FBM | 5 | ~ | 4 | 20
|
| JA9XAT/9 | 6 | ~ | 5 | 30
|
C1200 ƒVƒ“ƒOƒ‹ƒIƒy 1200MHzƒoƒ“ƒh
|
| 7L4RZL | 28 | ~ | 24 | 672
|
| JH5AEN | 1 | ~ | 1 | 1
|
C2400 ƒVƒ“ƒOƒ‹ƒIƒy 2400MHzƒoƒ“ƒh
|
| JG2QBC/2 | 1 | ~ | 1 | 1
|
C5600 ƒVƒ“ƒOƒ‹ƒIƒy 5600MHzƒoƒ“ƒh
|
| JE2SOY | 1 | ~ | 1 | 1
|
C10G ƒVƒ“ƒOƒ‹ƒIƒy 10.1GHzƒoƒ“ƒhˆÈã
|
| JH1AOY/1 | 2 | ~ | 2 | 4
|
| JL8HIW/1 | 2 | ~ | 2 | 4
|
CS ƒVƒ“ƒOƒ‹ƒIƒy ƒVƒ‹ƒo[
|
(1) | JJ1JGI | 441 | ~ | 367 | 161,847
|
(2) | JK1SDQ | 355 | ~ | 324 | 115,020
|
(3) | JA1MVK | 349 | ~ | 315 | 109,935 |
| JH3CHV | 224 | ~ | 199 | 44,576 |
| JA2EJ | 173 | ~ | 162 | 28,026 |
| JA6AHT | 159 | ~ | 155 | 24,645 |
CMA ƒ}ƒ‹ƒ`ƒIƒy ƒI[ƒ‹ƒoƒ“ƒhHM
|
(1) | JO1YGA/1 | 1,049 | ~ | 777 | 815,073 |
CMA ƒ}ƒ‹ƒ`ƒIƒy ƒI[ƒ‹ƒoƒ“ƒhM
|
(1) | JO1YGA/1 | 1,049 | ~ | 777 | 815,073 |
CM2 ƒ}ƒ‹ƒ`ƒIƒy 2”g
|
(1) | JA9ZRF | 200 | ~ | 179 | 35,800 |
“dM“d˜b•”–å
XA ƒVƒ“ƒOƒ‹ƒIƒy ƒI[ƒ‹ƒoƒ“ƒhHMP
|
(1) | JM1CAX | 1,577 | ~ | 1,120 | 1,766,240 |
(2) | JH4UYB | 1,364 | ~ | 1,040 | 1,418,560 |
(3) | JA1OJE/1 | 1,319 | ~ | 895 | 1,180,505 |
(4) | JR8OFE/1 | 1,187 | ~ | 870 | 1,032,690 |
(5) | JR1GMK | 987 | ~ | 771 | 760,977 |
(6) | JH0MUC/0 | 980 | ~ | 773 | 757,540 |
(7) | 7K1PEO/1 | 985 | ~ | 715 | 704,275 |
| JR3KQJ | 866 | ~ | 687 | 594,942 |
| JO7APG | 720 | ~ | 583 | 419,760 |
| JK2VOC | 579 | ~ | 480 | 277,920 |
| JH5HDA | 456 | ~ | 370 | 168,720 |
| JH8FIH | 338 | ~ | 267 | 90,246 |
XA ƒVƒ“ƒOƒ‹ƒIƒy ƒI[ƒ‹ƒoƒ“ƒhMP
|
(1) | JA1OJE/1 | 1,319 | ~ | 895 | 1,180,505 |
(2) | JR8OFE/1 | 1,187 | ~ | 870 | 1,032,690 |
(3) | JR1GMK | 987 | ~ | 771 | 760,977 |
(4) | JH0MUC/0 | 980 | ~ | 773 | 757,540 |
(5) | 7K1PEO/1 | 985 | ~ | 715 | 704,275 |
(6) | JF1DCN/1 | 933 | ~ | 737 | 687,621 |
(7) | JM1RPV/1 | 939 | ~ | 726 | 681,714 |
| JO7APG | 720 | ~ | 583 | 419,760 |
| JK2VOC | 579 | ~ | 480 | 277,920 |
| JR3NZC | 453 | ~ | 394 | 178,482 |
| JH5HDA | 456 | ~ | 370 | 168,720 |
XA ƒVƒ“ƒOƒ‹ƒIƒy ƒI[ƒ‹ƒoƒ“ƒhP
|
(1) | JH2CMH | 541 | ~ | 475 | 256,975 |
(2) | JL1TYY/1 | 555 | ~ | 454 | 251,970 |
| JE7CWH/7 | 406 | ~ | 331 | 134,386 |
X35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒhHMP
|
(1) | JA0FVU | 335 | ~ | 260 | 87,100 |
(2) | 7N2JFU/1 | 208 | ~ | 171 | 35,568 |
(3) | JF3WNO/3 | 206 | ~ | 172 | 35,432 |
| JI7CDB/7 | 199 | ~ | 168 | 33,432 |
| JG2ADX | 142 | ~ | 124 | 17,608 |
X35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒhMP
|
(1) | JA0FVU | 335 | ~ | 260 | 87,100 |
(2) | 7N2JFU/1 | 208 | ~ | 171 | 35,568 |
(3) | JF3WNO/3 | 206 | ~ | 172 | 35,432 |
| JI7CDB/7 | 199 | ~ | 168 | 33,432 |
X35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒhP
|
(1) | JF3WNO/3 | 206 | ~ | 172 | 35,432 |
| JI7CDB/7 | 199 | ~ | 168 | 33,432 |
X7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒhHMP
|
(1) | JA2FSM | 606 | ~ | 409 | 247,854 |
(2) | JL1UTS | 405 | ~ | 311 | 125,955 |
(3) | JR1LZK | 405 | ~ | 303 | 122,715 |
(4) | JA2PAC | 337 | ~ | 272 | 91,664 |
(5) | JI3HIY | 325 | ~ | 257 | 83,525 |
(6) | JH9URT | 304 | ~ | 248 | 75,392 |
| JG0MIB | 274 | ~ | 214 | 58,636 |
| JF7RJM | 257 | ~ | 209 | 53,713 |
| JA6CNX | 216 | ~ | 176 | 38,016 |
X7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒhMP
|
(1) | JL1UTS | 405 | ~ | 311 | 125,955 |
(2) | JR1LZK | 405 | ~ | 303 | 122,715 |
(3) | JA2PAC | 337 | ~ | 272 | 91,664 |
(4) | JI3HIY | 325 | ~ | 257 | 83,525 |
(5) | JH9URT | 304 | ~ | 248 | 75,392 |
(6) | JK1NAF | 272 | ~ | 216 | 58,752 |
| JG0MIB | 274 | ~ | 214 | 58,636 |
| JA6CNX | 216 | ~ | 176 | 38,016 |
X7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒhP
|
(1) | JH0NVX | 253 | ~ | 206 | 52,118 |
| JE4TRB/2 | 190 | ~ | 171 | 32,490 |
X14 ƒVƒ“ƒOƒ‹ƒIƒy 14MHzƒoƒ“ƒhHMP
|
(1) | JA8LN | 319 | ~ | 258 | 82,302 |
(2) | JH6QIL | 212 | ~ | 162 | 34,344 |
(3) | JG6BXO/6 | 213 | ~ | 150 | 31,950 |
| JR4FLW/4 | 165 | ~ | 140 | 23,100 |
X14 ƒVƒ“ƒOƒ‹ƒIƒy 14MHzƒoƒ“ƒhMP
|
(1) | JH6QIL | 212 | ~ | 162 | 34,344 |
(2) | JG6BXO/6 | 213 | ~ | 150 | 31,950 |
(3) | JG8MBV | 197 | ~ | 157 | 30,929 |
| JR4FLW/4 | 165 | ~ | 140 | 23,100 |
X21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒhHMP
|
(1) | JJ1WAA | 100 | ~ | 85 | 8,500 |
X21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒhMP
|
(1) | JE1BJP | 62 | ~ | 48 | 2,976 |
| JE8SND | 43 | ~ | 41 | 1,763 |
X28 ƒVƒ“ƒOƒ‹ƒIƒy 28MHzƒoƒ“ƒhHMP
|
(1) | JG1TVK | 174 | ~ | 116 | 20,184 |
(2) | JL3TEM/3 | 45 | ~ | 43 | 1,935 |
X28 ƒVƒ“ƒOƒ‹ƒIƒy 28MHzƒoƒ“ƒhMP
|
(1) | JG1TVK | 174 | ~ | 116 | 20,184 |
| JL3TEM/3 | 45 | ~ | 43 | 1,935 |
X28 ƒVƒ“ƒOƒ‹ƒIƒy 28MHzƒoƒ“ƒhP
|
(1) | JH1HGF/1 | 43 | ~ | 36 | 1,548 |
X50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒhHMP
|
(1) | JP1LRT | 428 | ~ | 212 | 90,736 |
(2) | JR1UJX | 425 | ~ | 185 | 78,625 |
| JO1LVZ | 262 | ~ | 177 | 46,374 |
| JA1VNS | 234 | ~ | 180 | 42,120 |
(3) | JH1WXT/2 | 354 | ~ | 212 | 75,048 |
| JF1MIA/2 | 329 | ~ | 200 | 65,800 |
| JF3LCH/3 | 280 | ~ | 210 | 58,800 |
| JA5KHS/3 | 279 | ~ | 188 | 52,452 |
| JI6DUE/3 | 139 | ~ | 106 | 14,734 |
| JA5CQH/4 | 137 | ~ | 115 | 15,755 |
| JA9VEQ/4 | 93 | ~ | 86 | 7,998 |
| JA5RCT/5 | 288 | ~ | 203 | 58,464 |
| JQ6GEP/6 | 33 | ~ | 32 | 1,056 |
| JI7RVJ/7 | 187 | ~ | 133 | 24,871 |
| JR8OXT/8 | 53 | ~ | 34 | 1,802 |
| JI0CGT/0 | 163 | ~ | 137 | 22,331 |
X50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒhMP
|
(1) | JR1UJX | 425 | ~ | 185 | 78,625 |
| JA1VNS | 234 | ~ | 180 | 42,120 |
| 7L4SAM/1 | 153 | ~ | 110 | 16,830 |
| JL1RNE | 148 | ~ | 91 | 13,468 |
(2) | JH1WXT/2 | 354 | ~ | 212 | 75,048 |
(3) | JF1MIA/2 | 329 | ~ | 200 | 65,800 |
| JF3LCH/3 | 280 | ~ | 210 | 58,800 |
| JA5KHS/3 | 279 | ~ | 188 | 52,452 |
| JI6DUE/3 | 139 | ~ | 106 | 14,734 |
| JA5CQH/4 | 137 | ~ | 115 | 15,755 |
| JA9VEQ/4 | 93 | ~ | 86 | 7,998 |
| JA5RCT/5 | 288 | ~ | 203 | 58,464 |
| JQ6GEP/6 | 33 | ~ | 32 | 1,056 |
| JI7RVJ/7 | 187 | ~ | 133 | 24,871 |
| JR8OXT/8 | 53 | ~ | 34 | 1,802 |
| JI0CGT/0 | 163 | ~ | 137 | 22,331 |
X50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒhP
|
(1) | JR1UJX | 425 | ~ | 185 | 78,625 |
(2) | 7K4TSJ | 129 | ~ | 88 | 11,352 |
(3) | JA2MWV | 93 | ~ | 79 | 7,347 |
| JA3KYS/3 | 81 | ~ | 68 | 5,508 |
| JK4DUJ/4 | 40 | ~ | 36 | 1,440 |
| JH4WMP/5 | 12 | ~ | 12 | 144 |
| JQ6ODS/6 | 4 | ~ | 4 | 16 |
| JL7MYQ/7 | 26 | ~ | 23 | 598 |
| JA8NKQ | 11 | ~ | 11 | 121 |
| JA0GWJ/0 | 92 | ~ | 76 | 6,992 |
X144 ƒVƒ“ƒOƒ‹ƒIƒy 144MHzƒoƒ“ƒh
|
(2) | JQ1KDM/1 | 458 | ~ | 212 | 97,096 |
(3) | JA1UKF/1 | 471 | ~ | 200 | 94,200 |
| JA8NNT/1 | 464 | ~ | 195 | 90,480
|
| JO1GPY | 375 | ~ | 190 | 71,250
|
(1) | 7L1FFN/2 | 545 | ~ | 223 | 121,535
|
| JA2YAF | 133 | ~ | 103 | 13,699
|
| JK3DDU/3 | 138 | ~ | 94 | 12,972
|
| JL3HZC | 125 | ~ | 98 | 12,250
|
| JL4EMQ/4 | 128 | ~ | 80 | 10,240
|
| JG5WLV | 89 | ~ | 68 | 6,052
|
| JL6EVK/6 | 108 | ~ | 57 | 6,156
|
| JE7NZB/7 | 260 | ~ | 152 | 39,520
|
| JH7DMS/7 | 123 | ~ | 53 | 6,519
|
| JK8PBO | 41 | ~ | 23 | 943
|
| JH9ATT/9 | 50 | ~ | 44 | 2,200
|
| JR0GKG | 42 | ~ | 32 | 1,344
|
X430 ƒVƒ“ƒOƒ‹ƒIƒy 430MHzƒoƒ“ƒh
|
(1) | JG6JRH/1 | 541 | ~ | 198 | 107,118
|
(2) | 7N4FGM/1 | 430 | ~ | 178 | 76,540
|
(3) | JE1MPR/1 | 427 | ~ | 171 | 73,017
|
| JH1ACA | 418 | ~ | 171 | 71,478
|
| JA1RXZ/1 | 376 | ~ | 152 | 57,152
|
| JO1QYI | 323 | ~ | 155 | 50,065
|
| 7N3ILC | 329 | ~ | 139 | 45,731
|
| 7L3KPX/2 | 295 | ~ | 141 | 41,595
|
| JA3WDL | 57 | ~ | 42 | 2,394
|
| JN4TKQ/4 | 63 | ~ | 43 | 2,709
|
| JI5GND/5 | 87 | ~ | 66 | 5,742
|
| JE6DYV/6 | 80 | ~ | 70 | 5,600
|
| JJ7ODS/7 | 31 | ~ | 29 | 899
|
| JK8SQQ | 9 | ~ | 9 | 81
|
| JR9HCV/9 | 66 | ~ | 48 | 3,168
|
| JH0MLT | 29 | ~ | 24 | 696
|
X1200 ƒVƒ“ƒOƒ‹ƒIƒy 1200MHzƒoƒ“ƒh
|
| JN1VXL | 142 | ~ | 85 | 12,070
|
| JF1XJO | 101 | ~ | 62 | 6,262
|
| JM1BMM/2 | 47 | ~ | 35 | 1,645
|
| JI4HKA/4 | 9 | ~ | 8 | 72
|
| JP6MCZ | 3 | ~ | 3 | 9
|
| JA7ROF | 9 | ~ | 7 | 63
|
| JA8ABK | 2 | ~ | 1 | 2
|
X2400 ƒVƒ“ƒOƒ‹ƒIƒy 2400MHzƒoƒ“ƒh
|
| 7M3OER/1 | 17 | ~ | 16 | 272
|
| JH5DAH/5 | 4 | ~ | 4 | 16
|
| JE7BFU/7 | 1 | ~ | 1 | 1
|
X5600 ƒVƒ“ƒOƒ‹ƒIƒy 5600MHzƒoƒ“ƒh
|
| JA1KKL/1 | 10 | ~ | 10 | 100
|
| JS1UVH/3 | 2 | ~ | 2 | 4
|
| JJ4OKB/4 | 2 | ~ | 2 | 4
|
| JA5GYU/5 | 1 | ~ | 1 | 1
|
X10G ƒVƒ“ƒOƒ‹ƒIƒy 10.1GHzƒoƒ“ƒhˆÈã
|
| JA1CQP/1 | 9 | ~ | 8 | 72
|
| JR5EEK/5 | 6 | ~ | 1 | 6
|
XS ƒVƒ“ƒOƒ‹ƒIƒy ƒVƒ‹ƒo[
|
(1) | JA1CP | 601 | ~ | 533 | 320,333
|
(2) | JA1KK | 425 | ~ | 343 | 145,775
|
(3) | JA1OQ | 352 | ~ | 298 | 104,896
|
(4) | JP6KMB/1 | 325 | ~ | 246 | 79,950
|
(5) | JH1UUT | 223 | ~ | 200 | 44,600
|
| JH2QEE | 216 | ~ | 197 | 42,552
|
| JA6DH | 159 | ~ | 152 | 24,168
|
XSWL ƒVƒ“ƒOƒ‹ƒIƒy SWL
|
(1) | JA7-2227/1 | 979 | ~ | 771 | 754,809
|
(2) | JA1-22825 | 425 | ~ | 348 | 147,900
|
| JA3-35550 | 310 | ~ | 270 | 83,700 |
XMA ƒ}ƒ‹ƒ`ƒIƒy ƒI[ƒ‹ƒoƒ“ƒhHM
|
(1) | JA1ZLO | 2,975 | ~ | 1,800 | 5,355,000 |
(2) | JA1ZGP | 2,968 | ~ | 1,732 | 5,140,576 |
