2012 全市全郡 コンテスト
シングルオペとマルチオペのオールバンド種目
1位局バンド別内訳
部門 | 種目 | コールサイン | 得点/マルチプライヤー計 |
---|
3.5 | 7 | 14 | 21 | 28 | 50 | 144 | 430 | 1200 | 2400 | 5600 | 10.1以上 | 計 |
電話 |
PA | JF2KRH/2 | 45 | 44 | 83 | 73 | | | 44 | 38 | 16 | 13 | 205 | 134 | 167 | 119 | 227 | 135 | 32 | 30 | 5 | 5 | | | | | 824 | 591 | 486,984 |
PMA | JA1ZBW | 241 | 181 | 234 | 203 | | | 86 | 66 | 19 | 14 | 202 | 116 | 96 | 71 | 141 | 76 | | | | | | | | | 1,019 | 727 | 740,813 |
電信 |
CAH | JR8VSE | 216 | 170 | 443 | 327 | 274 | 215 | 196 | 165 | 61 | 55 | 8 | 4 | | | | | | | | | | | | | 1,198 | 936 | 1,121,328 |
CAM | JA1BJI | 237 | 195 | 340 | 266 | 118 | 103 | 60 | 51 | 43 | 39 | 131 | 93 | 86 | 66 | 52 | 42 | 16 | 16 | | | | | | | 1,083 | 871 | 943,293 |
CAP | JE1RZR | 130 | 116 | 188 | 159 | 43 | 40 | 25 | 23 | 15 | 14 | 70 | 57 | 59 | 47 | 25 | 23 | | | | | | | | | 555 | 479 | 265,845 |
CMAH | JM4MGM | 208 | 176 | 315 | 245 | 180 | 152 | 82 | 80 | 36 | 35 | 43 | 43 | 7 | 7 | | | | | | | | | | | 871 | 738 | 642,798 |
CMAM | JH5YCW/5 | 221 | 185 | 328 | 260 | 79 | 70 | 17 | 15 | 2 | 2 | 4 | 4 | 32 | 29 | 8 | 8 | | | | | | | | | 691 | 573 | 395,943 |
CM2 | JI1YUA | 62 | 60 | 165 | 138 | 21 | 21 | 26 | 22 | 17 | 15 | 30 | 27 | 60 | 49 | 46 | 40 | 4 | 4 | | | | | | | 431 | 376 | 162,056 |
電信電話 |
XAH | JS6RGY | 165 | 141 | 685 | 447 | 264 | 208 | 485 | 320 | 109 | 91 | | | | | | | | | | | | | | | 1,708 | 1,207 | 2,061,556 |
XAM | JA1OJE/1 | 178 | 157 | 274 | 227 | 116 | 97 | 74 | 60 | 67 | 55 | 211 | 131 | 157 | 113 | 205 | 127 | 51 | 42 | 9 | 9 | 2 | 2 | | | 1,344 | 1,020 | 1,370,880 |
XAP | JK1JHU/1 | 162 | 140 | 201 | 169 | 61 | 57 | 66 | 53 | 38 | 34 | 176 | 118 | 112 | 8 | 153 | 109 | 41 | 36 | 2 | 2 | | | | | 1,012 | 726 | 734,712 |
XMAH | JA1ZGP | 468 | 319 | 592 | 412 | 261 | 190 | 228 | 152 | 164 | 105 | 383 | 196 | 369 | 183 | 492 | 199 | 126 | 83 | 7 | 7 | | | | | 3,090 | 1,846 | 5,704,140 |
XMAM | 8N1TW | 401 | 286 | 623 | 403 | 197 | 152 | 129 | 90 | 88 | 64 | 318 | 169 | 308 | 169 | 327 | 148 | 98 | 70 | 7 | 7 | | | | | 2,496 | 1,558 | 3,888,768 |
XM2 | JJ1ZXE | 342 | 267 | 524 | 362 | 70 | 63 | 45 | 38 | 27 | 25 | 194 | 120 | 163 | 111 | 249 | 135 | 29 | 26 | | | | | | | 1,643 | 1,147 | 1,884,521 |
XMJ | JJ1YAF | 307 | 236 | 514 | 370 | 120 | 98 | 109 | 87 | 75 | 56 | 176 | 119 | 231 | 137 | 252 | 142 | 43 | 36 | 1 | 1 | | | | | 1,828 | 1,282 | 2,343,496 |
Copyright © 2013 by The Japan Amateur Radio League, Inc.