| |
2006 ALL JAƒRƒ“ƒeƒXƒg
“ü�ÜŽÒ
“d˜b•”–å
| PA ƒVƒ“ƒOƒ‹ƒIƒy ƒI�[ƒ‹ƒoƒ“ƒh
|
| (1) | JA1DCK/1 | 666 | �~ | 103 | |
| (2) | JJ1PSM/1 | 435 | �~ | 91 | |
| (3) | JF2KRH/2 | 383 | �~ | 89 | |
| (4) | JR1WCP/1 | 463 | �~ | 65 | |
| (5) | 7M2HCK/1 | 255 | �~ | 54 | |
| P35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒh
|
| (1) | JA1GLE | 167 | �~ | 35 | |
| | JA7QPG | 130 | �~ | 35 | |
| | JA0GWJ | 116 | �~ | 32 | |
| P7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒh
|
| (1) | JI8LOB | 192 | �~ | 45 | |
| (2) | 7N3ILC | 102 | �~ | 32 | |
| (3) | JJ1LAB | 78 | �~ | 31 | |
| | JK6BQQ | 70 | �~ | 30 | |
| | JJ3IWX | 62 | �~ | 33 | |
| P21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒh
|
| (1) | JF6LIU/1 | 182 | �~ | 22 | |
| (2) | JO7FVR | 68 | �~ | 27 | |
| | JK8IQN | 51 | �~ | 21 | |
| P28 ƒVƒ“ƒOƒ‹ƒIƒy 28MHzƒoƒ“ƒh
|
| (1) | 7M4POI/1 | 116 | �~ | 11 | |
| P50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒh
|
| (1) | JO1QYI/1 | 319 | �~ | 14 | |
| (3) | JH6NSS/1 | 191 | �~ | 17 | |
| | JA1XLX | 261 | �~ | 11 | |
| | 7N4LDG/1 | 162 | �~ | 12 | |
| | JN1MGC/1 | 132 | �~ | 11 | |
| (2) | JQ2SJN/2 | 148 | �~ | 24 | |
| | JR2BJV/2 | 119 | �~ | 23 | |
| | JE3ASB/3 | 89 | �~ | 19 | |
| | JN4VOX/4 | 81 | �~ | 17 | |
| | JR5EOY/5 | 29 | �~ | 16 | |
| | JE6SWT/6 | 21 | �~ | 9 | |
| | JO7NGV | 12 | �~ | 3 | |
| | JG0WMZ/0 | 27 | �~ | 12 | |
| PN ƒVƒ“ƒOƒ‹ƒIƒy ƒjƒ…�[ƒJƒ}�[
|
| (1) | JO3FIO | 109 | �~ | 34 | |
| (2) | JO3FEU | 82 | �~ | 39 | |
| | JA1HII/1 | 92 | �~ | 23 | |
| | JN4UUS | 51 | �~ | 32 | |
| PMA ƒ}ƒ‹ƒ`ƒIƒy ƒI�[ƒ‹ƒoƒ“ƒh
|
| (1) | JA1ZBW | 812 | �~ | 115 | |
| (2) | JA1YNA | 765 | �~ | 112 | |
| (3) | JA5YAP | 680 | �~ | 123 | |
| | JI2YUF | 342 | �~ | 101 | |
“d�M•”–å
| CA ƒVƒ“ƒOƒ‹ƒIƒy ƒI�[ƒ‹ƒoƒ“ƒhHMP
|
| (1) | JR8VSE | 1,307 | �~ | 245 | |
| (2) | JH4UYB | 1,234 | �~ | 246 | |
| (3) | JK3HLP/3 | 1,047 | �~ | 215 | |
| (4) | JK1JHU/1 | 1,107 | �~ | 203 | |
| (5) | JA7JHT | 1,069 | �~ | 207 | |
| (6) | JM1LRQ | 1,044 | �~ | 198 | |
| (7) | JH7PKU | 1,043 | �~ | 197 | |
| | JH6WHN | 897 | �~ | 192 | |
| | JA5ULO/2 | 759 | �~ | 187 | |
| | JE5JHZ | 810 | �~ | 175 | |
| | JK2EIJ/0 | 720 | �~ | 167 | |
| | JE9PEM | 504 | �~ | 115 | |
| CA ƒVƒ“ƒOƒ‹ƒIƒy ƒI�[ƒ‹ƒoƒ“ƒhMP
|
| (1) | JK3HLP/3 | 1,047 | �~ | 215 | |
| (2) | JK1JHU/1 | 1,107 | �~ | 203 | |
| (3) | JM1LRQ | 1,044 | �~ | 198 | |
| (4) | JK1XDB | 1,037 | �~ | 197 | |
| (5) | JR8OGB | 975 | �~ | 200 | |
| (6) | JR3EOI/3 | 944 | �~ | 201 | |
| (7) | JH6WHN | 897 | �~ | 192 | |
| | JA5ULO/2 | 759 | �~ | 187 | |
| | JK2EIJ/0 | 720 | �~ | 167 | |
| | JA7BME | 542 | �~ | 169 | |
| | JE9PEM | 504 | �~ | 115 | |
| CA ƒVƒ“ƒOƒ‹ƒIƒy ƒI�[ƒ‹ƒoƒ“ƒhP
|
| (1) | JA6GCE | 843 | �~ | 185 | |
| (2) | JE1SCJ | 553 | �~ | 139 | |
| (3) | JH2FXK | 450 | �~ | 157 | |
| C35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒhHMP
|
| (1) | JQ1NGT | 468 | �~ | 49 | |
| (2) | JK2XXK/2 | 425 | �~ | 50 | |
| (3) | JK1LEE | 327 | �~ | 46 | |
| (4) | JA4GWE | 306 | �~ | 47 | |
| | JS1PWV/3 | 302 | �~ | 47 | |
| | JF7RJM | 239 | �~ | 44 | |
| C35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒhMP
|
| (1) | JK2XXK/2 | 425 | �~ | 50 | |
| (2) | JA4GWE | 306 | �~ | 47 | |
| (3) | JS1PWV/3 | 302 | �~ | 47 | |
| (4) | JH1GVY | 246 | �~ | 46 | |
| | JF7RJM | 239 | �~ | 44 | |
| C35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒhP
|
| (1) | JE2PCY | 217 | �~ | 40 | |
| C7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒhHMP
|
| (1) | JE6DND | 589 | �~ | 53 | |
| (2) | JR8OXT | 501 | �~ | 52 | |
| (3) | JA8NNT/1 | 479 | �~ | 51 | |
| (4) | JG3MMD | 413 | �~ | 51 | |
| (5) | JH8CBH | 433 | �~ | 48 | |
| (6) | JE1CVL | 383 | �~ | 50 | |
| (7) | JE7RIT | 341 | �~ | 51 | |
| | JS2XTS | 295 | �~ | 45 | |
| | JH5HDA | 265 | �~ | 43 | |
| | JG0PQA | 219 | �~ | 45 | |
| | JA9CHG | 158 | �~ | 43 | |
| C7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒhMP
|
| (1) | JA8NNT/1 | 479 | �~ | 51 | |
| (2) | JG3MMD | 413 | �~ | 51 | |
| (3) | JE1CVL | 383 | �~ | 50 | |
| (4) | JE7RIT | 341 | �~ | 51 | |
| (5) | JJ3AMU | 319 | �~ | 49 | |
| (6) | JS2XTS | 295 | �~ | 45 | |
| (7) | JA3HYV | 262 | �~ | 45 | |
| | JH5HDA | 265 | �~ | 43 | |
| | JJ6TWQ | 230 | �~ | 46 | |
| | JG0PQA | 219 | �~ | 45 | |
| | JA9CHG | 158 | �~ | 43 | |
| | JA8CKJ | 129 | �~ | 41 | |
| C7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒhP
|
| (1) | JE7RIT | 341 | �~ | 51 | |
| (2) | JA7GBS | 185 | �~ | 42 | |
| | JE1CAC | 123 | �~ | 39 | |
| | JF3CHM | 104 | �~ | 31 | |
| C14 ƒVƒ“ƒOƒ‹ƒIƒy 14MHzƒoƒ“ƒhHMP
|
| (1) | JH8SLS | 476 | �~ | 50 | |
| (2) | JA7MSQ | 427 | �~ | 52 | |
| (3) | JH6WDG | 400 | �~ | 50 | |
| (4) | JF6NBB | 362 | �~ | 49 | |
| (5) | JH6QIL | 355 | �~ | 45 | |
| (6) | JE8KKX/8 | 317 | �~ | 43 | |
| | JR2SCJ | 198 | �~ | 44 | |
| | JR1BAS | 205 | �~ | 42 | |
| | JR4GPA | 171 | �~ | 43 | |
| | JI3ACL | 174 | �~ | 42 | |
| | JA5APU | 168 | �~ | 43 | |
| C14 ƒVƒ“ƒOƒ‹ƒIƒy 14MHzƒoƒ“ƒhMP
|
| (1) | JF6NBB | 362 | �~ | 49 | |
| (2) | JH6QIL | 355 | �~ | 45 | |
| (3) | JE8KKX/8 | 317 | �~ | 43 | |
| (4) | JA6NGD | 284 | �~ | 46 | |
| (5) | JA8AJE | 250 | �~ | 45 | |
| (6) | JE8GNN | 245 | �~ | 38 | |
| | JR2SCJ | 198 | �~ | 44 | |
| | JR4GPA | 171 | �~ | 43 | |
| | JI3ACL | 174 | �~ | 42 | |
| | 7K1PTT | 151 | �~ | 42 | |
| | JH0NEC | 126 | �~ | 42 | |
| C14 ƒVƒ“ƒOƒ‹ƒIƒy 14MHzƒoƒ“ƒhP
|
| (1) | JA3DAY | 62 | �~ | 26 | |
| | JI7CDB/7 | 58 | �~ | 26 | |
| C21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒhHMP
|
| (1) | JJ1LBJ | 205 | �~ | 38 | |
| (2) | JK8DCV | 177 | �~ | 40 | |
| C21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒhMP
|
| (1) | JJ1LBJ | 205 | �~ | 38 | |
| (2) | JK8DCV | 177 | �~ | 40 | |
| C21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒhP
|
| (1) | JQ6PAQ/1 | 175 | �~ | 16 | |
| C28 ƒVƒ“ƒOƒ‹ƒIƒy 28MHzƒoƒ“ƒhHMP
|
| (1) | JI1HFJ | 168 | �~ | 33 | |
| (2) | 7L4RZL | 151 | �~ | 26 | |
| (3) | JJ3JHP | 102 | �~ | 37 | |
| C28 ƒVƒ“ƒOƒ‹ƒIƒy 28MHzƒoƒ“ƒhMP
|
| (1) | JI1HFJ | 168 | �~ | 33 | |
| (2) | 7L4RZL | 151 | �~ | 26 | |
| (3) | JJ3JHP | 102 | �~ | 37 | |
| C28 ƒVƒ“ƒOƒ‹ƒIƒy 28MHzƒoƒ“ƒhP
|
| (1) | JM1OZP/1 | 130 | �~ | 10 | |
| | JE2SOY | 17 | �~ | 11 | |
| C50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒhHMP
|
| (1) | JE1BMJ | 353 | �~ | 32 | |
| (2) | JA4OEY/1 | 321 | �~ | 26 | |
| (3) | JI1HCD | 299 | �~ | 24 | |
| | JI1ACI | 275 | �~ | 23 | |
| | JF1NDT/2 | 261 | �~ | 14 | |
| | JH3EUJ/3 | 78 | �~ | 22 | |
| | JH4IUO | 101 | �~ | 30 | |
| | JA5WPR/5 | 73 | �~ | 19 | |
| | JQ1AHZ/6 | 18 | �~ | 10 | |
| | JF7RKV/7 | 111 | �~ | 10 | |
| | JH8BGQ | 2 | �~ | 2 | |
| | JA9XAO | 12 | �~ | 9 | |
| | JA0HU | 9 | �~ | 5 | |
| C50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒhMP
|
| (1) | JA4OEY/1 | 321 | �~ | 26 | |
| (2) | 7M3QQP/1 | 275 | �~ | 22 | |
| | JJ1SXA | 198 | �~ | 16 | |
| | JA1AGJ | 211 | �~ | 14 | |
| (3) | JF1NDT/2 | 261 | �~ | 14 | |
| | JH3EUJ/3 | 78 | �~ | 22 | |
| | JA4UHD/4 | 91 | �~ | 23 | |
| | JA5WPR/5 | 73 | �~ | 19 | |
| | JQ1AHZ/6 | 18 | �~ | 10 | |
| | JF7RKV/7 | 111 | �~ | 10 | |
| | JH8BGQ | 2 | �~ | 2 | |
| | JA9XAO | 12 | �~ | 9 | |
| | JA0HU | 9 | �~ | 5 | |
| C50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒhP
|
| (1) | 7M3QQP/1 | 275 | �~ | 22 | |
| (2) | JA1AGJ | 211 | �~ | 14 | |
| (3) | JF1JDG | 182 | �~ | 16 | |
| | JS2PHO/2 | 31 | �~ | 13 | |
| | JH3EUJ/3 | 78 | �~ | 22 | |
| | JL4BSE | 11 | �~ | 8 | |
| | JR5EHB | 12 | �~ | 7 | |
| | JL7FBV/7 | 5 | �~ | 2 | |
| | JR8XKB | 2 | �~ | 1 | |
| | JA9XAO | 12 | �~ | 9 | |
| CS ƒVƒ“ƒOƒ‹ƒIƒy ƒVƒ‹ƒo�[
|
| (1) | JA1PS | 433 | �~ | 145 | |
| (2) | JA3AA | 369 | �~ | 142 | |
| (3) | JH3TCM | 379 | �~ | 119 | |
| | JA6QDU | 352 | �~ | 109 | |
| CMA ƒ}ƒ‹ƒ`ƒIƒy ƒI�[ƒ‹ƒoƒ“ƒhHM
|
| (1) | JH4WBY | 1,935 | �~ | 283 | |
| CMA ƒ}ƒ‹ƒ`ƒIƒy ƒI�[ƒ‹ƒoƒ“ƒhM
|
| (1) | JR2YGR | 46 | �~ | 25 | |
| CM2 ƒ}ƒ‹ƒ`ƒIƒy 2”g
|
| (1) | JJ1ZEJ | 706 | �~ | 184 | |
“d�M“d˜b•”–å
| XA ƒVƒ“ƒOƒ‹ƒIƒy ƒI�[ƒ‹ƒoƒ“ƒhHMP
|
| (1) | JS6RGY | 1,642 | �~ | 237 | |
| (2) | JF2FIU | 987 | �~ | 202 | |
| (3) | 7L1ETP/1 | 998 | �~ | 199 | |
| (4) | JR3KQJ | 1,026 | �~ | 192 | |
| (5) | JG1ZUY | 933 | �~ | 204 | |
| (6) | JQ1BVI | 937 | �~ | 197 | |
| (7) | JA2QXY | 1,078 | �~ | 156 | |
| | JA7ODY | 737 | �~ | 167 | |
| | JR0ZBZ | 659 | �~ | 131 | |
| | JG8MBV | 504 | �~ | 120 | |
| | JH5OXF | 243 | �~ | 102 | |
| XA ƒVƒ“ƒOƒ‹ƒIƒy ƒI�[ƒ‹ƒoƒ“ƒhMP
|
| (1) | 7L1ETP/1 | 998 | �~ | 199 | |
| (2) | JR1GMK | 899 | �~ | 181 | |
| (3) | JQ2KAE/2 | 889 | �~ | 178 | |
| (4) | JK2VOC | 840 | �~ | 179 | |
| (5) | JN2AMD/3 | 805 | �~ | 181 | |
| (6) | 7K1PEO/1 | 904 | �~ | 147 | |
| (7) | JA1XRH | 806 | �~ | 156 | |
| | JR0ZBZ | 659 | �~ | 131 | |
| | JG8MBV | 504 | �~ | 120 | |
| | JH6TYD/6 | 312 | �~ | 99 | |
| | JH5OXF | 243 | �~ | 102 | |
| XA ƒVƒ“ƒOƒ‹ƒIƒy ƒI�[ƒ‹ƒoƒ“ƒhP
|
| (1) | JH2CMH | 549 | �~ | 141 | |
| (2) | JH8BDA | 327 | �~ | 120 | |
| | JF3WNO/3 | 304 | �~ | 119 | |
| X35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒhHMP
|
| (1) | JA1OJE/2 | 498 | �~ | 53 | |
| (2) | JH1KPT | 342 | �~ | 47 | |
| (3) | JF3KNW | 331 | �~ | 47 | |
| | JH9URT | 291 | �~ | 46 | |
| | JR4URW | 184 | �~ | 39 | |
| X35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒhMP
|
| (1) | JA1OJE/2 | 498 | �~ | 53 | |
| | JH9URT | 291 | �~ | 46 | |
| X35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒhP
|
| (1) | JG2ADX | 270 | �~ | 48 | |
| X7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒhHMP
|
| (1) | JA3MQY | 640 | �~ | 52 | |
| (2) | JN7DIY | 506 | �~ | 61 | |
| (3) | JA1HAP | 516 | �~ | 55 | |
| (4) | JA0FVU | 535 | �~ | 52 | |
| (5) | JL1UTS | 443 | �~ | 51 | |
| (6) | JR2GGV/2 | 451 | �~ | 50 | |
| (7) | JA2PFO | 411 | �~ | 54 | |
| | JA4MMO | 375 | �~ | 53 | |
| | JH8FIH | 187 | �~ | 40 | |
| | JO6XMM | 130 | �~ | 42 | |
| X7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒhMP
|
| (1) | JN7DIY | 506 | �~ | 61 | |
| (2) | JA1HAP | 516 | �~ | 55 | |
| (3) | JA0FVU | 535 | �~ | 52 | |
| (4) | JL1UTS | 443 | �~ | 51 | |
| (5) | JR2GGV/2 | 451 | �~ | 50 | |
| (6) | JA2PFO | 411 | �~ | 54 | |
| (7) | JH2HUQ | 417 | �~ | 52 | |
| | JA4MMO | 375 | �~ | 53 | |
| | JH3OXM | 344 | �~ | 45 | |
| | JO6XMM | 130 | �~ | 42 | |
| | JK8NQW/8 | 131 | �~ | 32 | |
| X7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒhP
|
| (1) | JJ0FMU | 171 | �~ | 43 | |
| | JN7TIU | 80 | �~ | 31 | |
| X14 ƒVƒ“ƒOƒ‹ƒIƒy 14MHzƒoƒ“ƒhHMP
|
| (1) | JS1OYN | 398 | �~ | 51 | |
| (2) | JA8LN | 334 | �~ | 47 | |
| (3) | JA6AYB | 315 | �~ | 47 | |
| (4) | JR8NOD | 257 | �~ | 43 | |
| | JR4FLW/4 | 176 | �~ | 46 | |
| | JF5FWZ | 121 | �~ | 34 | |
| X14 ƒVƒ“ƒOƒ‹ƒIƒy 14MHzƒoƒ“ƒhMP
|
| (1) | JA6AYB | 315 | �~ | 47 | |
| (2) | JR8NOD | 257 | �~ | 43 | |
| (3) | JR4FLW/4 | 176 | �~ | 46 | |
| (4) | JA8QWT | 177 | �~ | 35 | |
| | JF5FWZ | 121 | �~ | 34 | |
| | JI1OWT/1 | 118 | �~ | 30 | |
| X14 ƒVƒ“ƒOƒ‹ƒIƒy 14MHzƒoƒ“ƒhP
|
| (1) | JI1OWT/1 | 118 | �~ | 30 | |
| X21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒhHMP
|
| (1) | JM1RPV/1 | 329 | �~ | 37 | |
| (2) | JH1ACA | 247 | �~ | 38 | |
| (3) | JL3TEM/3 | 138 | �~ | 38 | |
| (4) | JK1NAF | 143 | �~ | 32 | |
| | JA7SCC | 60 | �~ | 27 | |
| | JA6UPK/6 | 66 | �~ | 19 | |
| X21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒhMP
|
| (1) | JM1RPV/1 | 329 | �~ | 37 | |
| (2) | JL3TEM/3 | 138 | �~ | 38 | |
| (3) | JK1NAF | 143 | �~ | 32 | |
| | JA6UPK/6 | 66 | �~ | 19 | |
| X21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒhP
|
| (1) | JJ1FHH | 66 | �~ | 18 | |
| X28 ƒVƒ“ƒOƒ‹ƒIƒy 28MHzƒoƒ“ƒhHMP
|
| (1) | JR8OFE/1 | 282 | �~ | 33 | |
| (2) | JG1TVK | 242 | �~ | 29 | |
| (3) | JE4TRB/2 | 131 | �~ | 24 | |
| | JE8FGY | 86 | �~ | 30 | |
| X28 ƒVƒ“ƒOƒ‹ƒIƒy 28MHzƒoƒ“ƒhMP
|
| (1) | JR8OFE/1 | 282 | �~ | 33 | |
| (2) | JG1TVK | 242 | �~ | 29 | |
| | JE4TRB/2 | 131 | �~ | 24 | |
| | JE8FGY | 86 | �~ | 30 | |
| X28 ƒVƒ“ƒOƒ‹ƒIƒy 28MHzƒoƒ“ƒhP
|
| (1) | JH1HGF/1 | 49 | �~ | 16 | |
| X50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒhHMP
|
| (3) | JP1LRT | 520 | �~ | 29 | |
| | JQ1KDM/1 | 525 | �~ | 19 | |
| | JR1UIE/1 | 292 | �~ | 20 | |
| | JR1UJX | 363 | �~ | 15 | |
| | JO1ATK | 333 | �~ | 15 | |
| | JO1IRD/1 | 348 | �~ | 14 | |
| | 7K2ODM/1 | 272 | �~ | 14 | |
| (1) | JI2UNR | 751 | �~ | 34 | |
| (2) | JH7VVR/2 | 552 | �~ | 28 | |
| | 7L1FFN/2 | 258 | �~ | 23 | |
| | JJ3TAE/3 | 215 | �~ | 29 | |
| | JI3CJO/3 | 172 | �~ | 27 | |
| | JI6DUE/3 | 176 | �~ | 23 | |
| | JA3QJA | 137 | �~ | 29 | |
| | JA5CQH/4 | 157 | �~ | 26 | |
| | JA9VEQ/4 | 119 | �~ | 28 | |
| | JA5RCT/5 | 218 | �~ | 35 | |
| | JR5HWQ/5 | 199 | �~ | 30 | |
| | JH6MZR/6 | 90 | �~ | 19 | |
| | JQ6GEP/6 | 52 | �~ | 18 | |
| | JA7AHK | 71 | �~ | 15 | |
| | JA7FKF/7 | 71 | �~ | 12 | |
| | JJ8NNR/8 | 49 | �~ | 21 | |
| | JK8PBO/8 | 36 | �~ | 13 | |
| | JA9XAT/9 | 40 | �~ | 19 | |
| | JI0KLM/0 | 60 | �~ | 17 | |
| X50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒhMP
|
| (2) | JQ1KDM/1 | 525 | �~ | 19 | |
| | JR1UIE/1 | 292 | �~ | 20 | |
| | JR1UJX | 363 | �~ | 15 | |
| | JO1IRD/1 | 348 | �~ | 14 | |
| | 7K2ODM/1 | 272 | �~ | 14 | |
| | JE1MPR | 177 | �~ | 11 | |
| | JA1FXF | 189 | �~ | 10 | |
| (1) | JH7VVR/2 | 552 | �~ | 28 | |
| | 7L1FFN/2 | 258 | �~ | 23 | |
| | JI2QIX/2 | 182 | �~ | 24 | |
| | JJ3TAE/3 | 215 | �~ | 29 | |
| | JI3CJO/3 | 172 | �~ | 27 | |
| | JI6DUE/3 | 176 | �~ | 23 | |
| | JA3QJA | 137 | �~ | 29 | |
| | JA5CQH/4 | 157 | �~ | 26 | |
| | JA9VEQ/4 | 119 | �~ | 28 | |
| (3) | JA5RCT/5 | 218 | �~ | 35 | |
| | JR5HWQ/5 | 199 | �~ | 30 | |
| | JH6MZR/6 | 90 | �~ | 19 | |
| | JQ6GEP/6 | 52 | �~ | 18 | |
| | JA7AHK | 71 | �~ | 15 | |
| | JA7FKF/7 | 71 | �~ | 12 | |
| | JJ8NNR/8 | 49 | �~ | 21 | |
| | JK8PBO/8 | 36 | �~ | 13 | |
| | JA9XAT/9 | 40 | �~ | 19 | |
| | JI0KLM/0 | 60 | �~ | 17 | |
| X50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒhP
|
| (1) | JR1UJX | 363 | �~ | 15 | |
| | JA1TAZ | 150 | �~ | 11 | |
| | JA2MWV | 45 | �~ | 14 | |
| (2) | JA3KYS/3 | 134 | �~ | 23 | |
| (3) | JK4DUJ/4 | 81 | �~ | 23 | |
| | JG5WLV | 31 | �~ | 12 | |
| | JR6HEO/6 | 17 | �~ | 3 | |
| | JL7MYQ/7 | 17 | �~ | 6 | |
| | JR8DAG | 13 | �~ | 4 | |
| | JA9XAT/9 | 40 | �~ | 19 | |
| XS ƒVƒ“ƒOƒ‹ƒIƒy ƒVƒ‹ƒo�[
|
| (1) | JA1CP | 656 | �~ | 143 | |
| (2) | JA0ADY | 430 | �~ | 121 | |
| (3) | JA1AZR | 334 | �~ | 122 | |
| (4) | JA1II/1 | 468 | �~ | 85 | |
| (5) | JJ6WZS | 348 | �~ | 89 | |
| | JA3RK | 289 | �~ | 106 | |
| | JH2QEE | 277 | �~ | 94 | |
| | JO7JTV | 246 | �~ | 69 | |
| XSWL ƒVƒ“ƒOƒ‹ƒIƒy SWL
|
| (1) | JI1UVI/0 | 310 | �~ | 91 | |
| | JA3-6644 | 236 | �~ | 71 | |
| XMA ƒ}ƒ‹ƒ`ƒIƒy ƒI�[ƒ‹ƒoƒ“ƒhHM
|
| (1) | JA1ZLO | 2,847 | �~ | 271 | |
| (2) | JE1ZWT | 2,591 | �~ | 257 | |
| (3) | JA1ZGP | 2,193 | �~ | 232 | |
| (4) | JR1YRI | 1,927 | �~ | 220 | |
| (5) | JQ1YER | 1,904 | �~ | 220 | |
| | JG6YBH | 1,191 | �~ | 188 | |
| XMA ƒ}ƒ‹ƒ`ƒIƒy ƒI�[ƒ‹ƒoƒ“ƒhM
|
| (1) | JR1YRI | 1,927 | �~ | 220 | |
| (2) | JQ1YER | 1,904 | �~ | 220 | |
| (3) | JR1ZTI | 1,857 | �~ | 199 | |
| (4) | JG6YBH | 1,191 | �~ | 188 | |
| | JH0ZBD | 849 | �~ | 164 | |
| | JA2YYC/2 | 745 | �~ | 158 | |
| XM2 ƒ}ƒ‹ƒ`ƒIƒy 2”g
|
| (1) | JA1ZGO | 1,123 | �~ | 187 | |
| (2) | JI4UEN/4 | 964 | �~ | 201 | |
| | JF6YME | 947 | �~ | 185 | |
| | JA2YKA | 682 | �~ | 118 | |
| XMJ ƒ}ƒ‹ƒ`ƒIƒy ƒWƒ…ƒjƒA
|
| (1) | JA1YAX | 1,904 | �~ | 207 | |
| (2) | JJ1YAF | 1,439 | �~ | 193 | |
| (3) | JA7YAF | 1,218 | �~ | 212 | |
| | JA2YDE | 962 | �~ | 177 | |
copyright © 2006 by the japan amateur radio league, inc.
| |