2008 Field Day ƒRƒ“ƒeƒXƒg
“ü�Ü‹Ç
“d˜b•”–å
| PA ƒVƒ“ƒOƒ‹ƒIƒy ƒI�[ƒ‹ƒoƒ“ƒh
|
| (1) | JA1DCK/1 | 738 | �~ | 172 | �~2> | 253,872 |
| (2) | JF2KRH/2 | 621 | �~ | 154 | �~2> | 191,268 |
| (3) | JJ1PSM/1 | 524 | �~ | 110 | �~2> | 115,280 |
| (4) | JR1WCP/1 | 508 | �~ | 108 | �~2> | 109,728 |
| (5) | 7M3OER/1 | 379 | �~ | 85 | �~2> | 64,430 |
| (6) | JE0IWZ/0 | 296 | �~ | 78 | �~2> | 46,176 |
| (7) | JN1RFY/1 | 242 | �~ | 87 | �~2> | 42,108 |
| | JA8CEA | 175 | �~ | 87 | �~1> | 15,225 |
| | JF3OQA/3 | 162 | �~ | 41 | �~2> | 13,284 |
| PN ƒVƒ“ƒOƒ‹ƒIƒy ƒjƒ…�[ƒJƒ}�[
|
| (1) | JF1KIG/1 | 146 | �~ | 47 | �~2> | 13,724 |
| (2) | JQ2UNS/2 | 93 | �~ | 45 | �~2> | 8,370 |
| PMA ƒ}ƒ‹ƒ`ƒIƒy ƒI�[ƒ‹ƒoƒ“ƒh
|
| (1) | JA1YNX/1 | 1,279 | �~ | 204 | �~1> | 260,916 |
| (2) | JA5YAP/5 | 656 | �~ | 150 | �~2> | 196,800 |
| (3) | JA2YCK/2 | 858 | �~ | 173 | �~1> | 148,434 |
“d�M•”–å
| CA ƒVƒ“ƒOƒ‹ƒIƒy ƒI�[ƒ‹ƒoƒ“ƒh
|
| (1) | JF2OZH/1 | 765 | �~ | 220 | �~2> | 336,600 |
| (2) | JS1PWV/3 | 677 | �~ | 239 | �~2> | 323,606 |
| (3) | JR8OGB/8 | 737 | �~ | 202 | �~2> | 297,748 |
| (4) | JF4ETK/4 | 607 | �~ | 230 | �~2> | 279,220 |
| (5) | JK2RCP/1 | 682 | �~ | 201 | �~2> | 274,164 |
| (6) | JK2EIJ/0 | 583 | �~ | 229 | �~2> | 267,014 |
| (7) | JH0NVX/1 | 515 | �~ | 185 | �~2> | 190,550 |
| | JA5IVG/5 | 456 | �~ | 169 | �~2> | 154,128 |
| | JJ6TWQ/6 | 364 | �~ | 125 | �~2> | 91,000 |
| | JA7DLE | 440 | �~ | 181 | �~1> | 79,640 |
| C35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒh
|
| (1) | JR3EOI/3 | 283 | �~ | 46 | �~2> | 26,036 |
| (2) | JQ1NGT/1 | 288 | �~ | 42 | �~2> | 24,192 |
| (3) | JJ1JJD/1 | 226 | �~ | 40 | �~2> | 18,080 |
| | JE9WEO/9 | 201 | �~ | 37 | �~2> | 14,874 |
| | JA4GWE/4 | 165 | �~ | 42 | �~2> | 13,860 |
| C7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒh
|
| (1) | JL1UTS/1 | 399 | �~ | 48 | �~2> | 38,304 |
| (2) | JH6NBW/6 | 348 | �~ | 48 | �~2> | 33,408 |
| (3) | JE3XRX/3 | 286 | �~ | 43 | �~2> | 24,596 |
| (4) | JH5HDA/5 | 288 | �~ | 42 | �~2> | 24,192 |
| (5) | JJ5AKK/5 | 252 | �~ | 44 | �~2> | 22,176 |
| | JE7RIT/7 | 205 | �~ | 38 | �~2> | 15,580 |
| | JO2CIE/2 | 128 | �~ | 31 | �~2> | 7,936 |
| C14 ƒVƒ“ƒOƒ‹ƒIƒy 14MHzƒoƒ“ƒh
|
| (1) | JA5ULO/7 | 323 | �~ | 53 | �~2> | 34,238 |
| (2) | JR5GWR/5 | 297 | �~ | 42 | �~2> | 24,948 |
| (3) | JL1SAM/1 | 201 | �~ | 49 | �~2> | 19,698 |
| | JE6BPK/6 | 143 | �~ | 39 | �~2> | 11,154 |
| | JH4QZV/4 | 132 | �~ | 38 | �~2> | 10,032 |
| | JA3RPT/3 | 95 | �~ | 37 | �~2> | 7,030 |
| C21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒh
|
| (1) | JR2AIZ/2 | 65 | �~ | 25 | �~2> | 3,250 |
| | JA1KPF | 40 | �~ | 27 | �~1> | 1,080 |
| C28 ƒVƒ“ƒOƒ‹ƒIƒy 28MHzƒoƒ“ƒh
|
| (1) | JE1OOU/1 | 163 | �~ | 33 | �~2> | 10,758 |
| (2) | JH3TCM/3 | 112 | �~ | 40 | �~2> | 8,960 |
| | JE1LIB/2 | 77 | �~ | 27 | �~2> | 4,158 |
| | JF6NBB | 85 | �~ | 29 | �~1> | 2,465 |
| C50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒh
|
| | 7M3QQP/1 | 270 | �~ | 29 | �~2> | 15,660 |
| | JE1HXZ/1 | 172 | �~ | 24 | �~2> | 8,256 |
| (1) | JK2BAP/2 | 248 | �~ | 36 | �~2> | 17,856 |
| (3) | JP3PZD/3 | 189 | �~ | 44 | �~2> | 16,632 |
| | JA5WPR/5 | 133 | �~ | 33 | �~2> | 8,778 |
| | JK6MXY/6 | 100 | �~ | 37 | �~2> | 7,400 |
| | JG1UJD/7 | 219 | �~ | 27 | �~2> | 11,826 |
| (2) | JE8KKX/8 | 199 | �~ | 43 | �~2> | 17,114 |
| | JJ1KXB/0 | 132 | �~ | 23 | �~2> | 6,072 |
| C144 ƒVƒ“ƒOƒ‹ƒIƒy 144MHzƒoƒ“ƒh
|
| (2) | JO1NLN/1 | 197 | �~ | 20 | �~2> | 7,880 |
| | JQ1VDJ/1 | 164 | �~ | 15 | �~2> | 4,920
|
| (1) | JE2PCY/2 | 163 | �~ | 27 | �~2> | 8,802
|
| | JK3AHS | 8 | �~ | 6 | �~1> | 48
|
| | JH4OUH/4 | 43 | �~ | 16 | �~1> | 688
|
| | JR5SPS/5 | 63 | �~ | 18 | �~2> | 2,268
|
| | JR6IIB | 6 | �~ | 5 | �~1> | 30
|
| | JH7IMX/7 | 6 | �~ | 2 | �~2> | 24
|
| | JK8SBF | 1 | �~ | 1 | �~1> | 1
|
| | JR9TUG/9 | 27 | �~ | 11 | �~2> | 594 |
| (3) | JH0KSP/0 | 120 | �~ | 27 | �~2> | 6,480 |
| C430 ƒVƒ“ƒOƒ‹ƒIƒy 430MHzƒoƒ“ƒh
|
| | 7K4VPV | 22 | �~ | 10 | �~1> | 220 |
| | JA2YKB/2 | 5 | �~ | 4 | �~1> | 20 |
| (2) | JH4RAL/3 | 26 | �~ | 11 | �~2> | 572 |
| | JA4DGQ/4 | 23 | �~ | 11 | �~2> | 506 |
| (3) | JJ5ADI/5 | 24 | �~ | 11 | �~2> | 528 |
| | JH3XCU/6 | 10 | �~ | 5 | �~2> | 100 |
| (1) | JL1OLH/7 | 124 | �~ | 13 | �~2> | 3,224 |
| | JA9XAT/9 | 9 | �~ | 4 | �~2> | 72 |
| | JA1IVL/0 | 27 | �~ | 8 | �~2> | 432 |
| C1200 ƒVƒ“ƒOƒ‹ƒIƒy 1200MHzƒoƒ“ƒh
|
| | JF1NDT/1 | 25 | �~ | 7 | �~2> | 350 |
| | JO2ASQ/2 | 6 | �~ | 6 | �~2> | 72 |
| | JA5DUR/3 | 14 | �~ | 3 | �~1> | 42 |
| | JE4IVN/4 | 5 | �~ | 3 | �~2> | 30 |
| | JG5WLV | 6 | �~ | 5 | �~1> | 30 |
| C2400 ƒVƒ“ƒOƒ‹ƒIƒy 2400MHzƒoƒ“ƒh
|
| | JG2QBC/2 | 1 | �~ | 1 | �~2> | 2 |
| | JK2XXK/3 | 11 | �~ | 11 | �~2> | 242 |
| | JR3UIC/5 | 3 | �~ | 3 | �~2> | 18 |
| | JA1WSE/0 | 1 | �~ | 1 | �~2> | 2 |
| C5600 ƒVƒ“ƒOƒ‹ƒIƒy 5600MHzƒoƒ“ƒh
|
| | JR1UGD/1 | 5 | �~ | 2 | �~2> | 20 |
| | JE2SOY/2 | 1 | �~ | 1 | �~2> | 2 |
| C10G ƒVƒ“ƒOƒ‹ƒIƒy 10.1GHzƒoƒ“ƒhˆÈ�ã
|
| | JH1AOY/1 | 3 | �~ | 3 | �~2> | 18 |
| | JL1HHN/1 | 3 | �~ | 3 | �~2> | 18 |
| CS ƒVƒ“ƒOƒ‹ƒIƒy ƒVƒ‹ƒo�[
|
| (1) | JA6QDU/6 | 315 | �~ | 114 | �~2> | 71,820 |
| (2) | JA6FOF/6 | 258 | �~ | 128 | �~1> | 33,024 |
| (3) | JK1SDQ | 156 | �~ | 99 | �~1> | 15,444 |
| (4) | JA1DD/0 | 112 | �~ | 65 | �~2> | 14,560 |
| | JE2HEU | 172 | �~ | 77 | �~1> | 13,244 |
| | JA3BQC/3 | 93 | �~ | 48 | �~2> | 8,928 |
| CP ƒVƒ“ƒOƒ‹ƒIƒy QRP
|
| (1) | JO1CRA/1 | 380 | �~ | 147 | �~2> | 111,720 |
| (2) | JI7OED/7 | 341 | �~ | 143 | �~2> | 97,526 |
| (3) | JP6VCH/6 | 288 | �~ | 137 | �~2> | 78,912 |
| (4) | JI1CUP | 306 | �~ | 138 | �~1> | 42,228 |
| | JA2CUS | 247 | �~ | 120 | �~1> | 29,640 |
| | JF3NAO/3 | 133 | �~ | 61 | �~2> | 16,226 |
| CMA ƒ}ƒ‹ƒ`ƒIƒy ƒI�[ƒ‹ƒoƒ“ƒh
|
| (1) | JA7ZBF/7 | 785 | �~ | 190 | �~2> | 298,300 |
| CM2 ƒ}ƒ‹ƒ`ƒIƒy 2”g
|
| (1) | JA9ZRF/9 | 566 | �~ | 164 | �~2> | 185,648 |
“d�M“d˜b•”–å
| XA ƒVƒ“ƒOƒ‹ƒIƒy ƒI�[ƒ‹ƒoƒ“ƒh
|
| (1) | JK1JHU/1 | 1,243 | �~ | 271 | �~2> | 673,706 |
| (2) | JA1OJE/2 | 1,042 | �~ | 249 | �~2> | 518,916 |
| (3) | JQ1BVI/1 | 1,028 | �~ | 239 | �~2> | 491,384 |
| (4) | 7K1PEO/2 | 992 | �~ | 221 | �~2> | 438,464 |
| (5) | JH0MUC/0 | 804 | �~ | 256 | �~2> | 411,648 |
| (6) | JE1SCJ/1 | 826 | �~ | 217 | �~2> | 358,484 |
| (7) | JA2QXY/1 | 844 | �~ | 203 | �~2> | 342,664 |
| | JM3CRK/6 | 700 | �~ | 214 | �~2> | 299,600 |
| | JR8SGE/8 | 645 | �~ | 208 | �~2> | 268,320 |
| | JL3RNZ/3 | 569 | �~ | 211 | �~2> | 240,118 |
| | JF1PQT/7 | 414 | �~ | 145 | �~2> | 120,060 |
| | JN1ATL/9 | 340 | �~ | 152 | �~2> | 103,360 |
| | JM4MXS/4 | 357 | �~ | 141 | �~2> | 100,674 |
| X35 ƒVƒ“ƒOƒ‹ƒIƒy 3.5MHzƒoƒ“ƒh
|
| (1) | JS3UDP/1 | 257 | �~ | 44 | �~2> | 22,616 |
| (2) | JH6WMJ/4 | 225 | �~ | 41 | �~2> | 18,450 |
| | JO3JYE/3 | 193 | �~ | 42 | �~2> | 16,212 |
| | JA7KJR/7 | 158 | �~ | 41 | �~2> | 12,956 |
| X7 ƒVƒ“ƒOƒ‹ƒIƒy 7MHzƒoƒ“ƒh
|
| (1) | JA3TVQ/3 | 642 | �~ | 54 | �~2> | 69,336 |
| (2) | JR2GGV/2 | 466 | �~ | 50 | �~2> | 46,600 |
| (3) | JF9EDA/9 | 425 | �~ | 53 | �~2> | 45,050 |
| (4) | JH1WBG/1 | 414 | �~ | 52 | �~2> | 43,056 |
| | JL4WOO/4 | 141 | �~ | 40 | �~2> | 11,280 |
| | JH7BYC/7 | 106 | �~ | 32 | �~2> | 6,784 |
| X14 ƒVƒ“ƒOƒ‹ƒIƒy 14MHzƒoƒ“ƒh
|
| (1) | JF3EBO/6 | 473 | �~ | 52 | �~2> | 49,192 |
| (2) | JR6LMJ/6 | 229 | �~ | 49 | �~2> | 22,442 |
| | JJ2JQF/1 | 202 | �~ | 48 | �~2> | 19,392 |
| | JO3AYN/3 | 131 | �~ | 41 | �~2> | 10,742 |
| X21 ƒVƒ“ƒOƒ‹ƒIƒy 21MHzƒoƒ“ƒh
|
| (1) | JK8IQN/8 | 453 | �~ | 49 | �~2> | 44,394 |
| (2) | JN7DIY/7 | 371 | �~ | 52 | �~2> | 38,584 |
| (3) | JO6XMM/6 | 388 | �~ | 49 | �~2> | 38,024 |
| (4) | 7N2JZT/1 | 206 | �~ | 46 | �~2> | 18,952 |
| | JE4GJV/4 | 179 | �~ | 45 | �~2> | 16,110 |
| X28 ƒVƒ“ƒOƒ‹ƒIƒy 28MHzƒoƒ“ƒh
|
| (1) | JE8FGY/8 | 430 | �~ | 47 | �~2> | 40,420 |
| (2) | JA8CKP/8 | 194 | �~ | 38 | �~2> | 14,744 |
| (3) | JR1XXE/1 | 179 | �~ | 29 | �~2> | 10,382 |
| | JM2CAN/2 | 113 | �~ | 40 | �~2> | 9,040 |
| | JA4TOH/4 | 58 | �~ | 26 | �~2> | 3,016 |
| | JH5GYF/5 | 48 | �~ | 23 | �~2> | 2,208 |
| X50 ƒVƒ“ƒOƒ‹ƒIƒy 50MHzƒoƒ“ƒh
|
| (2) | JJ1CVH/1 | 473 | �~ | 38 | �~2> | 35,948 |
| | JM1WBP/1 | 454 | �~ | 35 | �~2> | 31,780 |
| | JA1PVV/1 | 375 | �~ | 33 | �~2> | 24,750 |
| | 7N1PFW/1 | 386 | �~ | 29 | �~2> | 22,388 |
| | JA1DHJ/1 | 320 | �~ | 30 | �~2> | 19,200 |
| | JO1GPY/1 | 333 | �~ | 24 | �~2> | 15,984 |
| | JA0AMA/1 | 209 | �~ | 24 | �~2> | 10,032 |
| (3) | JI2XFV/2 | 490 | �~ | 35 | �~2> | 34,300 |
| | JR1UIE/2 | 347 | �~ | 31 | �~2> | 21,514 |
| | JI2QIX/2 | 210 | �~ | 36 | �~2> | 15,120 |
| | JH3FYC/3 | 242 | �~ | 41 | �~2> | 19,844
|
| | JI3CJO/3 | 224 | �~ | 39 | �~2> | 17,472
|
| | JH3JLU/3 | 196 | �~ | 33 | �~2> | 12,936
|
| (1) | JR4QPD/4 | 463 | �~ | 49 | �~2> | 45,374
|
| | JA5CQH/4 | 278 | �~ | 45 | �~2> | 25,020
|
| | JR5HWQ/5 | 357 | �~ | 46 | �~2> | 32,844
|
| | JA6UFF/6 | 269 | �~ | 55 | �~2> | 29,590
|
| | JE6DND/6 | 183 | �~ | 50 | �~2> | 18,300
|
| | JA7KPI/7 | 129 | �~ | 41 | �~2> | 10,578
|
| | JH8RHO/8 | 313 | �~ | 49 | �~2> | 30,674
|
| | JE9KZK/9 | 213 | �~ | 41 | �~2> | 17,466 |
| | JI0KLM/0 | 101 | �~ | 27 | �~2> | 5,454 |
| X144 ƒVƒ“ƒOƒ‹ƒIƒy 144MHzƒoƒ“ƒh
|
| (2) | JQ1KDM/1 | 375 | �~ | 21 | �~2> | 15,750 |
| | JH1TJP/1 | 251 | �~ | 17 | �~2> | 8,534 |
| | JJ1VPV/1 | 135 | �~ | 14 | �~2> | 3,780 |
| | JP2HLF/2 | 315 | �~ | 14 | �~2> | 8,820 |
| | JA3FNO/3 | 175 | �~ | 22 | �~2> | 7,700 |
| | JE3ASB/3 | 123 | �~ | 23 | �~2> | 5,658 |
| | JL4SXA/4 | 168 | �~ | 25 | �~2> | 8,400 |
| | JE5TOP | 11 | �~ | 7 | �~1> | 77 |
| | JG6LIN | 16 | �~ | 10 | �~1> | 160 |
| (1) | JG1QNV/7 | 378 | �~ | 23 | �~2> | 17,388 |
| | JL8JUK/8 | 47 | �~ | 3 | �~2> | 282 |
| | JA9YBJ/9 | 48 | �~ | 16 | �~2> | 1,536 |
| (3) | JP2UFW/0 | 228 | �~ | 33 | �~2> | 15,048 |
| X430 ƒVƒ“ƒOƒ‹ƒIƒy 430MHzƒoƒ“ƒh
|
| (1) | JE1MPR/1 | 478 | �~ | 13 | �~2> | 12,428 |
| (3) | 7N1KWT/1 | 326 | �~ | 12 | �~2> | 7,824 |
| | 7M2MZO/1 | 298 | �~ | 11 | �~2> | 6,556 |
| | JO1QYI/1 | 273 | �~ | 11 | �~2> | 6,006
|
| | JI1OJZ/1 | 174 | �~ | 15 | �~2> | 5,220
|
| | 7M3IKJ/1 | 150 | �~ | 14 | �~2> | 4,200
|
| | JA1PKS/1 | 158 | �~ | 11 | �~2> | 3,476
|
| | JP2MYG/2 | 44 | �~ | 10 | �~2> | 880
|
| | JS3OMH/3 | 143 | �~ | 24 | �~2> | 6,864
|
| | JH3OOJ/3 | 130 | �~ | 22 | �~2> | 5,720
|
| (2) | JK4DOS/4 | 138 | �~ | 33 | �~2> | 9,108
|
| | JI5GND/5 | 116 | �~ | 23 | �~2> | 5,336
|
| | JI7WBR/7 | 7 | �~ | 1 | �~1> | 7
|
| | JR9HCV/9 | 80 | �~ | 26 | �~2> | 4,160 |
| | JH0SPE/0 | 140 | �~ | 20 | �~2> | 5,600 |
| X1200 ƒVƒ“ƒOƒ‹ƒIƒy 1200MHzƒoƒ“ƒh
|
| | JA1CQP/1 | 154 | �~ | 12 | �~2> | 3,696 |
| | 7K2PAB/1 | 130 | �~ | 12 | �~2> | 3,120 |
| | JA1WNZ/2 | 100 | �~ | 14 | �~2> | 2,800 |
| | JA3ABV/3 | 8 | �~ | 4 | �~2> | 64 |
| | JI4HKA/4 | 25 | �~ | 10 | �~2> | 500 |
| | JH5DAH/5 | 27 | �~ | 8 | �~2> | 432 |
| | JL7VVJ/7 | 2 | �~ | 1 | �~2> | 4 |
| | JI8FYM/8 | 9 | �~ | 2 | �~2> | 36 |
| | JA9EJG | 6 | �~ | 3 | �~1> | 18 |
| | JG0DCN/0 | 45 | �~ | 9 | �~2> | 810 |
| X2400 ƒVƒ“ƒOƒ‹ƒIƒy 2400MHzƒoƒ“ƒh
|
| | JG1UWV/1 | 30 | �~ | 25 | �~2> | 1,500 |
| | JF2AIA/4 | 3 | �~ | 2 | �~2> | 12 |
| | JR9SCH/9 | 2 | �~ | 2 | �~2> | 8 |
| X5600 ƒVƒ“ƒOƒ‹ƒIƒy 5600MHzƒoƒ“ƒh
|
| | JF1RSN/1 | 14 | �~ | 10 | �~2> | 280 |
| | 7N4FGM/2 | 3 | �~ | 3 | �~2> | 18 |
| | JK4XUN/4 | 6 | �~ | 3 | �~2> | 36 |
| | JR5EEK/5 | 10 | �~ | 2 | �~2> | 40 |
| | JH8DEH/8 | 1 | �~ | 1 | �~2> | 2 |
| X10G ƒVƒ“ƒOƒ‹ƒIƒy 10.1GHzƒoƒ“ƒhˆÈ�ã
|
| | JA1KKL/1 | 9 | �~ | 7 | �~2> | 126 |
| | JA4GTK/4 | 4 | �~ | 2 | �~2> | 16 |
| | JA5GYU/5 | 4 | �~ | 3 | �~2> | 24 |
| XS ƒVƒ“ƒOƒ‹ƒIƒy ƒVƒ‹ƒo�[
|
| (1) | JA1II/1 | 623 | �~ | 153 | �~2> | 190,638 |
| (2) | JH1UUT/1 | 571 | �~ | 94 | �~2> | 107,348 |
| (3) | JN1SPR/1 | 302 | �~ | 122 | �~2> | 73,688 |
| (4) | JA1AZR/1 | 257 | �~ | 123 | �~2> | 63,222 |
| (5) | JA1CP | 365 | �~ | 160 | �~1> | 58,400 |
| (6) | JA3RK/3 | 204 | �~ | 110 | �~2> | 44,880 |
| | JO7JTV/7 | 213 | �~ | 61 | �~2> | 25,986 |
| | JA6DH | 180 | �~ | 111 | �~1> | 19,980 |
| | JA1KK/2 | 199 | �~ | 83 | �~1> | 16,517 |
| XP ƒVƒ“ƒOƒ‹ƒIƒy QRP
|
| (1) | JF6LIU/1 | 568 | �~ | 121 | �~2> | 137,456 |
| (2) | JA1UKF/1 | 576 | �~ | 118 | �~2> | 135,936 |
| (3) | JE3OZB/1 | 416 | �~ | 131 | �~2> | 108,992 |
| (4) | JH2CMH/2 | 334 | �~ | 139 | �~2> | 92,852 |
| (5) | JH1HGF/1 | 273 | �~ | 126 | �~2> | 68,796 |
| (6) | JG2CNS/3 | 186 | �~ | 96 | �~2> | 35,712 |
| (7) | JK4DUJ/4 | 179 | �~ | 99 | �~2> | 35,442 |
| XSWL ƒVƒ“ƒOƒ‹ƒIƒy SWL
|
| (1) | JA1-7777 | 391 | �~ | 107 | �~1> | 41,837 |
| (2) | JA1-22825 | 90 | �~ | 53 | �~1> | 4,770 |
| | JI5MTS/5 | 117 | �~ | 30 | �~1> | 3,510 |
| XMA ƒ}ƒ‹ƒ`ƒIƒy ƒI�[ƒ‹ƒoƒ“ƒh
|
| (1) | JK1YMM/2 | 3,168 | �~ | 387 | �~2> | 2,452,032 |
| (2) | JN1ZUA/1 | 2,696 | �~ | 291 | �~2> | 1,569,072 |
| (3) | JH3YKV/3 | 2,181 | �~ | 322 | �~2> | 1,404,564 |
| (4) | JA1YWX/1 | 2,126 | �~ | 297 | �~2> | 1,262,844 |
| (5) | JO1ZQG/1 | 2,238 | �~ | 280 | �~2> | 1,253,280 |
| (6) | JH0ZSM/0 | 1,630 | �~ | 304 | �~2> | 991,040 |
| (7) | JH8ZXN/8 | 1,525 | �~ | 261 | �~2> | 796,050 |
| | JA6ZLN/6 | 1,404 | �~ | 271 | �~2> | 760,968 |
| | JA7YAT/7 | 1,167 | �~ | 245 | �~2> | 571,830 |
| | JR4ZUZ/4 | 724 | �~ | 201 | �~2> | 291,048 |
| XM2 ƒ}ƒ‹ƒ`ƒIƒy 2”g
|
| (1) | JM1LRQ/1 | 1,747 | �~ | 289 | �~2> | 1,009,766 |
| (2) | JM1TDG/1 | 1,207 | �~ | 249 | �~2> | 601,086 |
| | JI4UEN/4 | 1,108 | �~ | 262 | �~2> | 580,592 |
| | JR1ZOB/2 | 739 | �~ | 177 | �~2> | 261,606 |
| XMJ ƒ}ƒ‹ƒ`ƒIƒy ƒWƒ…ƒjƒA
|
| (1) | JJ1YAF/1 | 2,130 | �~ | 252 | �~2> | 1,073,520 |
| (2) | JA2YDE/2 | 989 | �~ | 193 | �~2> | 381,754 |
| | JA1YAX/0 | 1,080 | �~ | 232 | �~1> | 250,560 |
Copyright © 2008 by The Japan Amateur Radio League, Inc.